Articles » Entertainment » Box Office »
Skyforce Box Office Collection Day 18
24 January 2025
Maddock Films, Jio Studios Presents
Skyforce
Starring - Akshay Kumar, Veer Pahariya, Sara Ali Khan, Nimrat Kaur, Dia Mirza
Directed by - Abhishek Anil Kapur, Sandeep Kewlani
Produced by - Maddock Films, Jio Studios
Skyforce 18 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 12.25 Cr | - |
Day 2 [1st Saturday] | ₹ 22.00 Cr | 79.59% |
Day 3 [1st Sunday] | ₹ 28.00 Cr | 27.27% |
Day 4 [1st Monday] | ₹ 7.00 Cr | -75.00% |
Day 5 [1st Tuesday] | ₹ 5.75 Cr | -17.86% |
Day 6 [1st Wednesday] | ₹ 6.00 Cr | 4.35% |
Day 7 [1st Thursday] | ₹ 5.50 Cr | -8.33% |
Week 1 Collection | ₹ 86.50 Cr | - |
Day 8 [2nd Friday] | ₹ 3.00 Cr | -45.45% |
Day 9 [2nd Saturday] | ₹ 5.00 Cr | 66.67% |
Day 10 [2nd Sunday] | ₹ 5.50 Cr | 10.00% |
Day 11 [2nd Monday] | ₹ 1.60 Cr | -70.91% |
Day 12 [2nd Tuesday] | ₹ 1.35 Cr | -15.63% |
Day 13 [2nd Wednesday] | ₹ 1.50 Cr | 11.11% |
Day 14 [2nd Thursday] | ₹ 1.10 Cr | -26.67% |
Week 2 Collection | ₹ 19.05 Cr | - |
Day 15 [3rd Friday] | ₹ 0.80 Cr | -27.27% |
Day 16 [3rd Saturday] | ₹ 1.60 Cr | 100.00% |
Day 17 [3rd Sunday] | ₹ 1.85 Cr | 15.63% |
Day 18 [3rd Monday] | ₹ 0.45 Cr | -75.68% |
Total | ₹ 110.25 Cr |
18 Days India Net Collection
₹ 110.25 Cr
18 Days Worldwide Collection
₹ 144.50 Cr
18 Days Overseas Collection
₹ 13.00 Cr
18 Days India Gross Collection
₹ 131.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 18
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 75.00 | 75.00 | 75.00 |
Day 2 | 41.00 | 5.00 | 46.00 |
Day 3 | 74.50 | 6.50 | 81.00 |
Day 4 | 82.75 | 6.75 | 89.50 |
Day 5 | 89.75 | 7.00 | 96.75 |
Day 6 | 96.75 | 8.00 | 104.75 |
Day 7 | 103.25 | 8.25 | 111.50 |
Day 8 | 106.80 | 9.00 | 115.80 |
Day 9 | 112.75 | 9.50 | 122.25 |
Day 10 | 119.35 | 10.00 | 129.35 |
Day 11 | 121.25 | 11.25 | 132.50 |
Day 12 | 122.90 | 11.50 | 134.40 |
Day 13 | 124.65 | 12.00 | 136.65 |
Day 14 | 125.90 | 12.00 | 137.90 |
Day 15 | 126.85 | 12.15 | 139.00 |
Day 16 | 128.75 | 12.25 | 141.00 |
Day 17 | 131.00 | 12.50 | 143.50 |
Day 18 | 131.50 | 13.00 | 144.50 |
Skyforce Day 18 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 6.75% | 4% | 5% | 7% | 11% | 108 |
Bengaluru | 12.00% | 7% | 12% | 11% | 18% | 60 |
Bhopal | 5.50% | 6% | 4% | 6% | 6% | 17 |
Chandigarh | 4.75% | 3% | 6% | 5% | 5% | 31 |
Chennai | 63.00% | 0% | 0% | 0% | 63% | 4 |
Hyderabad | 9.50% | 3% | 8% | 9% | 18% | 21 |
Jaipur | 17.00% | 7% | 20% | 26% | 15% | 18 |
Kolkata | 8.50% | 4% | 9% | 11% | 10% | 62 |
Lucknow | 11.50% | 7% | 13% | 13% | 13% | 42 |
Mumbai | 11.75% | 7% | 11% | 13% | 16% | 162 |
National Capital Region (NCR) | 10.00% | 6% | 11% | 13% | 10% | 266 |
Pune | 11.75% | 7% | 12% | 13% | 15% | 72 |
Surat | 4.50% | 2% | 6% | 3% | 7% | 69 |