Skyforce

24 January 2025

Maddock Films, Jio Studios Presents

Skyforce

Starring - Akshay Kumar, Veer Pahariya, Sara Ali Khan, Nimrat Kaur, Dia Mirza

Directed by - Abhishek Anil Kapur, Sandeep Kewlani
Produced by - Maddock Films, Jio Studios

Skyforce 16 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 12.25 Cr -
Day 2 [1st Saturday] ₹ 22.00 Cr 79.59%
Day 3 [1st Sunday] ₹ 28.00 Cr 27.27%
Day 4 [1st Monday] ₹ 7.00 Cr -75.00%
Day 5 [1st Tuesday] ₹ 5.75 Cr -17.86%
Day 6 [1st Wednesday] ₹ 6.00 Cr 4.35%
Day 7 [1st Thursday] ₹ 5.50 Cr -8.33%
Week 1 Collection ₹ 86.50 Cr -
Day 8 [2nd Friday] ₹ 3.00 Cr -45.45%
Day 9 [2nd Saturday] ₹ 5.00 Cr 66.67%
Day 10 [2nd Sunday] ₹ 5.50 Cr 10.00%
Day 11 [2nd Monday] ₹ 1.60 Cr -70.91%
Day 12 [2nd Tuesday] ₹ 1.35 Cr -15.63%
Day 13 [2nd Wednesday] ₹ 1.50 Cr 11.11%
Day 14 [2nd Thursday] ₹ 1.10 Cr -26.67%
Week 2 Collection ₹ 19.05 Cr -
Day 15 [3rd Friday] ₹ 0.80 Cr -27.27%
Day 16 [3rd Saturday] ₹ 1.60 Cr 100.00%
Total ₹ 107.95 Cr

16 Days India Net Collection

₹ 107.95 Cr

16 Days Worldwide Collection

₹ 141.00 Cr

16 Days Overseas Collection

₹ 12.25 Cr

16 Days India Gross Collection

₹ 128.75 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 16

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 75.00 75.00 75.00
Day 2 41.00 5.00 46.00
Day 3 74.50 6.50 81.00
Day 4 82.75 6.75 89.50
Day 5 89.75 7.00 96.75
Day 6 96.75 8.00 104.75
Day 7 103.25 8.25 111.50
Day 8 106.80 9.00 115.80
Day 9 112.75 9.50 122.25
Day 10 119.35 10.00 129.35
Day 11 121.25 11.25 132.50
Day 12 122.90 11.50 134.40
Day 13 124.65 12.00 136.65
Day 14 125.90 12.00 137.90
Day 15 126.85 12.15 139.00
Day 16 128.75 12.25 141.00

Skyforce Day 16 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 22.00% 7% 18% 0% 41% 121
Bengaluru 50.33% 23% 56% 0% 72% 73
Bhopal 17.67% 5% 10% 0% 38% 16
Chandigarh 25.33% 17% 32% 0% 27% 32
Chennai 92.00% 0% 0% 0% 92% 4
Hyderabad 37.67% 21% 29% 0% 63% 39
Jaipur 31.67% 16% 35% 0% 44% 20
Kolkata 16.67% 6% 19% 0% 25% 57
Lucknow 20.33% 5% 19% 0% 37% 47
Mumbai 31.67% 15% 33% 0% 47% 177
National Capital Region (NCR) 24.00% 8% 32% 0% 32% 232
Pune 40.33% 19% 46% 0% 56% 77
Surat 11.00% 3% 8% 0% 22% 72
Skyforce had an overall 27.21% Hindi Occupancy on Tuesday, May 20, 2025.
Skyforce Day 16 Hindi (2D) Occupancy in Theaters

Morning Shows

10.34%

Afternoon Shows

29.26%

Evening Shows

-

Night Shows

42.02%