Articles » Entertainment » Box Office »
Skyforce Box Office Collection Day 21
24 January 2025
Maddock Films, Jio Studios Presents
Skyforce
Starring - Akshay Kumar, Veer Pahariya, Sara Ali Khan, Nimrat Kaur, Dia Mirza
Directed by - Abhishek Anil Kapur, Sandeep Kewlani
Produced by - Maddock Films, Jio Studios
Skyforce 21 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 12.25 Cr | - |
Day 2 [1st Saturday] | ₹ 22.00 Cr | 79.59% |
Day 3 [1st Sunday] | ₹ 28.00 Cr | 27.27% |
Day 4 [1st Monday] | ₹ 7.00 Cr | -75.00% |
Day 5 [1st Tuesday] | ₹ 5.75 Cr | -17.86% |
Day 6 [1st Wednesday] | ₹ 6.00 Cr | 4.35% |
Day 7 [1st Thursday] | ₹ 5.50 Cr | -8.33% |
Week 1 Collection | ₹ 86.50 Cr | - |
Day 8 [2nd Friday] | ₹ 3.00 Cr | -45.45% |
Day 9 [2nd Saturday] | ₹ 5.00 Cr | 66.67% |
Day 10 [2nd Sunday] | ₹ 5.50 Cr | 10.00% |
Day 11 [2nd Monday] | ₹ 1.60 Cr | -70.91% |
Day 12 [2nd Tuesday] | ₹ 1.35 Cr | -15.63% |
Day 13 [2nd Wednesday] | ₹ 1.50 Cr | 11.11% |
Day 14 [2nd Thursday] | ₹ 1.10 Cr | -26.67% |
Week 2 Collection | ₹ 19.05 Cr | - |
Day 15 [3rd Friday] | ₹ 0.80 Cr | -27.27% |
Day 16 [3rd Saturday] | ₹ 1.60 Cr | 100.00% |
Day 17 [3rd Sunday] | ₹ 1.85 Cr | 15.63% |
Day 18 [3rd Monday] | ₹ 0.45 Cr | -75.68% |
Day 19 [3rd Tuesday] | ₹ 0.45 Cr | 0.00% |
Day 20 [3rd Wednesday] | ₹ 0.45 Cr | 0.00% |
Day 21 [3rd Thursday] | ₹ 0.40 Cr | -11.11% |
Week 3 Collection | ₹ 6.00 Cr | - |
Total | ₹ 111.55 Cr |
21 Days India Net Collection
₹ 111.55 Cr
21 Days Worldwide Collection
₹ 147.25 Cr
21 Days Overseas Collection
₹ 14.15 Cr
21 Days India Gross Collection
₹ 133.10 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 21
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 75.00 | 75.00 | 75.00 |
Day 2 | 41.00 | 5.00 | 46.00 |
Day 3 | 74.50 | 6.50 | 81.00 |
Day 4 | 82.75 | 6.75 | 89.50 |
Day 5 | 89.75 | 7.00 | 96.75 |
Day 6 | 96.75 | 8.00 | 104.75 |
Day 7 | 103.25 | 8.25 | 111.50 |
Day 8 | 106.80 | 9.00 | 115.80 |
Day 9 | 112.75 | 9.50 | 122.25 |
Day 10 | 119.35 | 10.00 | 129.35 |
Day 11 | 121.25 | 11.25 | 132.50 |
Day 12 | 122.90 | 11.50 | 134.40 |
Day 13 | 124.65 | 12.00 | 136.65 |
Day 14 | 125.90 | 12.00 | 137.90 |
Day 15 | 126.85 | 12.15 | 139.00 |
Day 16 | 128.75 | 12.25 | 141.00 |
Day 17 | 131.00 | 12.50 | 143.50 |
Day 18 | 131.50 | 13.00 | 144.50 |
Day 19 | 132.00 | 14.00 | 146.00 |
Day 20 | 132.60 | 14.00 | 146.60 |
Day 21 | 133.10 | 14.15 | 147.25 |
Skyforce Day 21 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 6.00% | 3% | 5% | 7% | 9% | 98 |
Bengaluru | 14.75% | 9% | 15% | 15% | 20% | 58 |
Bhopal | 6.75% | 5% | 8% | 7% | 7% | 17 |
Chandigarh | 4.75% | 6% | 4% | 5% | 4% | 31 |
Chennai | 29.00% | 0% | 0% | 0% | 29% | 4 |
Hyderabad | 6.50% | 4% | 9% | 6% | 7% | 22 |
Jaipur | 11.75% | 7% | 12% | 5% | 23% | 19 |
Kolkata | 11.75% | 7% | 11% | 15% | 14% | 61 |
Lucknow | 11.50% | 10% | 10% | 15% | 11% | 47 |
Mumbai | 11.00% | 8% | 10% | 12% | 14% | 160 |
National Capital Region (NCR) | 9.25% | 6% | 10% | 11% | 10% | 276 |
Pune | 10.50% | 7% | 11% | 10% | 14% | 70 |
Surat | 6.75% | 3% | 7% | 3% | 14% | 59 |