Chhaava

14 February 2025

Maddock Films Presents

Chhaava

Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta

Directed by - Laxman Utekar
Produced by - Maddock Films

Chhaava 51 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 31.00 Cr -
Day 2 [1st Saturday] ₹ 37.00 Cr 19.35%
Day 3 [1st Sunday] ₹ 48.50 Cr 31.08%
Day 4 [1st Monday] ₹ 24.00 Cr -50.52%
Day 5 [1st Tuesday] ₹ 25.25 Cr 5.21%
Day 6 [1st Wednesday] ₹ 32.00 Cr 26.73%
Day 7 [1st Thursday] ₹ 21.50 Cr -32.81%
Week 1 Collection ₹ 219.25 Cr -
Day 8 [2nd Friday] ₹ 23.50 Cr 9.30%
Day 9 [2nd Saturday] ₹ 44.00 Cr 87.23%
Day 10 [2nd Sunday] ₹ 40.00 Cr -9.09%
Day 11 [2nd Monday] ₹ 18.00 Cr -55.00%
Day 12 [2nd Tuesday] ₹ 18.50 Cr 2.78%
Day 13 [2nd Wednesday] ₹ 23.00 Cr 24.32%
Day 14 [2nd Thursday] ₹ 13.25 Cr -42.39%
Week 2 Collection ₹ 180.25 Cr -
Day 15 [3rd Friday] ₹ 13.00 Cr -1.89%
Day 16 [3rd Saturday] ₹ 22.00 Cr 69.23%
Day 17 [3rd Sunday] ₹ 24.25 Cr 10.23%
Day 18 [3rd Monday] ₹ 7.75 Cr -68.04%
Day 19 [3rd Tuesday] ₹ 5.40 Cr -30.32%
Day 20 [3rd Wednesday] ₹ 6.15 Cr 13.89%
Day 21 [3rd Thursday] ₹ 5.50 Cr -10.57%
Week 3 Collection ₹ 84.05 Cr -
Day 22 [4th Friday] ₹ 8.75 Cr 59.09%
Day 23 [4th Saturday] ₹ 16.75 Cr 91.43%
Day 24 [4th Sunday] ₹ 10.75 Cr -35.82%
Day 25 [4th Monday] ₹ 5.25 Cr -51.16%
Day 26 [4th Tuesday] ₹ 5.15 Cr -1.90%
Day 27 [4th Wednesday] ₹ 4.80 Cr -6.80%
Day 28 [4th Thursday] ₹ 4.50 Cr -6.25%
Week 4 Collection ₹ 55.95 Cr -
Day 29 [5th Friday] ₹ 7.25 Cr 61.11%
Day 30 [5th Saturday] ₹ 7.90 Cr 8.97%
Day 31 [5th Sunday] ₹ 8.00 Cr 1.27%
Day 32 [5th Monday] ₹ 2.65 Cr -66.88%
Day 33 [5th Tuesday] ₹ 2.65 Cr 0.00%
Day 34 [5th Wednesday] ₹ 2.65 Cr 0.00%
Day 35 [5th Thursday] ₹ 2.25 Cr -15.09%
Week 5 Collection ₹ 33.35 Cr -
Day 36 [6th Friday] ₹ 2.10 Cr -6.67%
Day 37 [6th Saturday] ₹ 3.65 Cr 73.81%
Day 38 [6th Sunday] ₹ 4.65 Cr 27.40%
Day 39 [6th Monday] ₹ 1.60 Cr -65.59%
Day 40 [6th Tuesday] ₹ 1.40 Cr -12.50%
Day 41 [6th Wednesday] ₹ 1.40 Cr 0.00%
Day 42 [6th Thursday] ₹ 1.40 Cr 0.00%
Week 6 Collection ₹ 16.20 Cr -
Day 43 [7th Friday] ₹ 1.15 Cr -17.86%
Day 44 [7th Saturday] ₹ 2.00 Cr 73.91%
Day 45 [7th Sunday] ₹ 1.15 Cr -42.50%
Day 48 [7th Wednesday] ₹ 0.40 Cr -65.22%
Day 49 [7th Thursday] ₹ 0.40 Cr 0.00%
Week 7 Collection ₹ 5.10 Cr -
Day 50 [8th Friday] ₹ 0.55 Cr 37.50%
Day 51 [8th Saturday] ₹ 0.95 Cr 72.73%
Total ₹ 595.65 Cr

51 Days India Net Collection

₹ 595.65 Cr

51 Days Worldwide Collection

₹ 802.45 Cr

51 Days Overseas Collection

₹ 91.00 Cr

51 Days India Gross Collection

₹ 711.45 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 51

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 37.25 10.00 47.25
Day 2 81.60 18.40 100.00
Day 3 139.75 25.00 164.75
Day 4 168.60 27.00 195.60
Day 5 198.85 30.00 228.85
Day 6 236.85 33.00 270.00
Day 7 262.50 45.00 307.50
Day 8 290.75 48.00 338.75
Day 9 343.35 50.00 393.35
Day 10 391.35 53.15 444.50
Day 11 412.75 64.00 476.75
Day 12 434.75 66.00 501.75
Day 13 462.35 68.00 530.35
Day 14 478.10 71.00 549.10
Day 15 493.50 73.00 566.50
Day 16 519.50 75.00 594.50
Day 17 548.15 77.00 625.15
Day 18 557.30 77.20 634.50
Day 19 563.70 78.00 641.70
Day 20 571.00 80.00 651.00
Day 21 577.50 81.50 659.00
Day 22 587.85 82.15 670.00
Day 23 607.60 83.40 691.00
Day 24 620.30 85.00 705.30
Day 25 626.45 85.15 711.60
Day 26 632.50 85.50 718.00
Day 27 638.20 87.00 725.20
Day 28 643.50 87.50 731.00
Day 29 652.00 89.00 741.00
Day 30 661.30 89.20 750.50
Day 31 670.75 90.00 760.75
Day 32 673.90 90.10 764.00
Day 33 677.00 90.25 767.25
Day 34 680.15 90.35 770.50
Day 35 682.75 90.50 773.25
Day 36 685.25 90.50 775.75
Day 37 689.50 90.50 780.00
Day 38 695.00 90.50 785.50
Day 39 696.90 90.60 787.50
Day 40 698.65 91.00 789.65
Day 41 700.30 91.00 791.30
Day 42 702.00 91.00 793.00
Day 43 703.35 91.00 794.35
Day 44 705.75 91.00 796.75
Day 45 707.10 91.00 798.10
Day 48 709.25 91.00 800.25
Day 49 709.75 91.00 800.75
Day 50 710.35 91.00 801.35
Day 51 711.45 91.00 802.45

Chhaava Day 51 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 9.00% 6% 7% 9% 14% 88
Bengaluru 27.25% 15% 29% 28% 37% 46
Bhopal 12.00% 3% 25% 13% 7% 25
Chandigarh 6.00% 3% 6% 7% 8% 56
Chennai 56.67% 27% 0% 63% 80% 3
Hyderabad 53.00% 30% 60% 69% 53% 9
Jaipur 13.75% 13% 12% 17% 13% 50
Kolkata 12.50% 7% 14% 16% 13% 52
Lucknow 8.75% 3% 11% 12% 9% 55
Mumbai 14.50% 7% 12% 15% 24% 169
National Capital Region (NCR) 12.00% 5% 14% 12% 17% 335
Pune 20.00% 11% 22% 23% 24% 109
Surat 5.25% 3% 5% 5% 8% 62
Chhaava had an overall 13.32% Hindi Occupancy on Tuesday, May 20, 2025.
Chhaava Day 51 Hindi (2D) Occupancy in Theaters

Morning Shows

7.13%

Afternoon Shows

13.17%

Evening Shows

14.94%

Night Shows

18.05%