Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 13
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 13 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 31.00 Cr | - |
Day 2 [1st Saturday] | ₹ 37.00 Cr | 19.35% |
Day 3 [1st Sunday] | ₹ 48.50 Cr | 31.08% |
Day 4 [1st Monday] | ₹ 24.00 Cr | -50.52% |
Day 5 [1st Tuesday] | ₹ 25.25 Cr | 5.21% |
Day 6 [1st Wednesday] | ₹ 32.00 Cr | 26.73% |
Day 7 [1st Thursday] | ₹ 21.50 Cr | -32.81% |
Week 1 Collection | ₹ 219.25 Cr | - |
Day 8 [2nd Friday] | ₹ 23.50 Cr | 9.30% |
Day 9 [2nd Saturday] | ₹ 44.00 Cr | 87.23% |
Day 10 [2nd Sunday] | ₹ 40.00 Cr | -9.09% |
Day 11 [2nd Monday] | ₹ 18.00 Cr | -55.00% |
Day 12 [2nd Tuesday] | ₹ 18.50 Cr | 2.78% |
Day 13 [2nd Wednesday] | ₹ 23.00 Cr | 24.32% |
Total | ₹ 386.25 Cr |
13 Days India Net Collection
₹ 386.25 Cr
13 Days Worldwide Collection
₹ 530.35 Cr
13 Days Overseas Collection
₹ 68.00 Cr
13 Days India Gross Collection
₹ 462.35 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 13
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 37.25 | 10.00 | 47.25 |
Day 2 | 81.60 | 18.40 | 100.00 |
Day 3 | 139.75 | 25.00 | 164.75 |
Day 4 | 168.60 | 27.00 | 195.60 |
Day 5 | 198.85 | 30.00 | 228.85 |
Day 6 | 236.85 | 33.00 | 270.00 |
Day 7 | 262.50 | 45.00 | 307.50 |
Day 8 | 290.75 | 48.00 | 338.75 |
Day 9 | 343.35 | 50.00 | 393.35 |
Day 10 | 391.35 | 53.15 | 444.50 |
Day 11 | 412.75 | 64.00 | 476.75 |
Day 12 | 434.75 | 66.00 | 501.75 |
Day 13 | 462.35 | 68.00 | 530.35 |
Chhaava Day 13 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 28.25% | 12% | 32% | 30% | 39% | 680 |
Bengaluru | 29.75% | 20% | 42% | 30% | 27% | 517 |
Bhopal | 24.00% | 8% | 30% | 33% | 25% | 100 |
Chandigarh | 17.00% | 9% | 28% | 17% | 14% | 160 |
Chennai | 26.33% | 0% | 22% | 25% | 32% | 43 |
Hyderabad | 33.00% | 14% | 35% | 28% | 55% | 351 |
Jaipur | 23.75% | 16% | 27% | 27% | 25% | 208 |
Kolkata | 13.00% | 7% | 14% | 19% | 12% | 303 |
Lucknow | 26.50% | 15% | 35% | 31% | 25% | 235 |
Mumbai | 50.50% | 40% | 58% | 55% | 49% | 1410 |
National Capital Region (NCR) | 25.75% | 14% | 34% | 31% | 24% | 1264 |
Pune | 58.75% | 55% | 68% | 60% | 52% | 717 |
Surat | 16.25% | 8% | 18% | 17% | 22% | 449 |