Chhaava

14 February 2025

Maddock Films Presents

Chhaava

Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta

Directed by - Laxman Utekar
Produced by - Maddock Films

Chhaava 24 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 31.00 Cr -
Day 2 [1st Saturday] ₹ 37.00 Cr 19.35%
Day 3 [1st Sunday] ₹ 48.50 Cr 31.08%
Day 4 [1st Monday] ₹ 24.00 Cr -50.52%
Day 5 [1st Tuesday] ₹ 25.25 Cr 5.21%
Day 6 [1st Wednesday] ₹ 32.00 Cr 26.73%
Day 7 [1st Thursday] ₹ 21.50 Cr -32.81%
Week 1 Collection ₹ 219.25 Cr -
Day 8 [2nd Friday] ₹ 23.50 Cr 9.30%
Day 9 [2nd Saturday] ₹ 44.00 Cr 87.23%
Day 10 [2nd Sunday] ₹ 40.00 Cr -9.09%
Day 11 [2nd Monday] ₹ 18.00 Cr -55.00%
Day 12 [2nd Tuesday] ₹ 18.50 Cr 2.78%
Day 13 [2nd Wednesday] ₹ 23.00 Cr 24.32%
Day 14 [2nd Thursday] ₹ 13.25 Cr -42.39%
Week 2 Collection ₹ 180.25 Cr -
Day 15 [3rd Friday] ₹ 13.00 Cr -1.89%
Day 16 [3rd Saturday] ₹ 22.00 Cr 69.23%
Day 17 [3rd Sunday] ₹ 24.25 Cr 10.23%
Day 18 [3rd Monday] ₹ 7.75 Cr -68.04%
Day 19 [3rd Tuesday] ₹ 5.40 Cr -30.32%
Day 20 [3rd Wednesday] ₹ 6.15 Cr 13.89%
Day 21 [3rd Thursday] ₹ 5.50 Cr -10.57%
Week 3 Collection ₹ 84.05 Cr -
Day 22 [4th Friday] ₹ 8.75 Cr 59.09%
Day 23 [4th Saturday] ₹ 16.75 Cr 91.43%
Day 24 [4th Sunday] ₹ 10.75 Cr -35.82%
Total ₹ 519.80 Cr

24 Days India Net Collection

₹ 519.80 Cr

24 Days Worldwide Collection

₹ 705.30 Cr

24 Days Overseas Collection

₹ 85.00 Cr

24 Days India Gross Collection

₹ 620.30 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 24

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 37.25 10.00 47.25
Day 2 81.60 18.40 100.00
Day 3 139.75 25.00 164.75
Day 4 168.60 27.00 195.60
Day 5 198.85 30.00 228.85
Day 6 236.85 33.00 270.00
Day 7 262.50 45.00 307.50
Day 8 290.75 48.00 338.75
Day 9 343.35 50.00 393.35
Day 10 391.35 53.15 444.50
Day 11 412.75 64.00 476.75
Day 12 434.75 66.00 501.75
Day 13 462.35 68.00 530.35
Day 14 478.10 71.00 549.10
Day 15 493.50 73.00 566.50
Day 16 519.50 75.00 594.50
Day 17 548.15 77.00 625.15
Day 18 557.30 77.20 634.50
Day 19 563.70 78.00 641.70
Day 20 571.00 80.00 651.00
Day 21 577.50 81.50 659.00
Day 22 587.85 82.15 670.00
Day 23 607.60 83.40 691.00
Day 24 620.30 85.00 705.30

Chhaava Day 24 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 12.25% 11% 15% 12% 11% 567
Bengaluru 20.50% 14% 30% 23% 15% 322
Bhopal 12.50% 14% 13% 11% 12% 92
Chandigarh 10.00% 11% 13% 11% 5% 130
Chennai 38.00% 17% 54% 48% 33% 33
Hyderabad 20.25% 11% 25% 28% 17% 179
Jaipur 16.25% 11% 21% 18% 15% 170
Kolkata 13.00% 9% 15% 21% 7% 255
Lucknow 14.25% 12% 16% 16% 13% 217
Mumbai 26.75% 30% 30% 30% 17% 965
National Capital Region (NCR) 12.50% 10% 18% 14% 8% 1070
Pune 36.25% 49% 44% 34% 18% 511
Surat 10.25% 10% 12% 10% 9% 347
Chhaava had an overall 18.90% Hindi Occupancy on Tuesday, May 20, 2025.
Chhaava Day 24 Hindi (2D) Occupancy in Theaters

Morning Shows

19.60%

Afternoon Shows

23.26%

Evening Shows

20.09%

Night Shows

12.65%