Articles » Entertainment » Box Office »
Kesari Chapter 2 Box Office Collection Day 52
18 April 2025
Dharma Productions Presents
Kesari Chapter 2
Starring - Akshay Kumar, Ananya Pandey, R. Madhavan, Regina Cassandra, Simon Paisley Day, Alexx O'Nell
Directed by - Karan Singh Tyagi
Produced by - Dharma Productions
Kesari Chapter 2 52 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
52 Days India Net Collection
-
52 Days Worldwide Collection
₹ 445.00 Cr
52 Days Overseas Collection
₹ 57.10 Cr
52 Days India Gross Collection
₹ 387.90 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 52
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 110.75 | 34.25 | 145.00 |
| Day 2 | 110.75 | 34.25 | 145.00 |
| Day 3 | 110.75 | 34.25 | 145.00 |
| Day 4 | 110.75 | 34.25 | 145.00 |
| Day 5 | 110.75 | 34.25 | 145.00 |
| Day 6 | 110.75 | 34.25 | 145.00 |
| Day 7 | 110.75 | 34.25 | 145.00 |
| Day 8 | 110.75 | 34.25 | 145.00 |
| Day 9 | 110.75 | 34.25 | 145.00 |
| Day 10 | 110.75 | 34.25 | 145.00 |
| Day 11 | 110.75 | 34.25 | 145.00 |
| Day 12 | 110.75 | 34.25 | 145.00 |
| Day 13 | 110.75 | 34.25 | 145.00 |
| Day 14 | 110.75 | 34.25 | 145.00 |
| Day 15 | 110.75 | 34.25 | 145.00 |
| Day 16 | 110.75 | 34.25 | 145.00 |
| Day 17 | 110.75 | 34.25 | 145.00 |
| Day 18 | 110.75 | 34.25 | 145.00 |
| Day 19 | 110.75 | 34.25 | 145.00 |
| Day 20 | 110.75 | 34.25 | 145.00 |
| Day 21 | 110.75 | 34.25 | 145.00 |
| Day 22 | 110.75 | 34.25 | 145.00 |
| Day 23 | 110.75 | 34.25 | 145.00 |
| Day 24 | 110.75 | 34.25 | 145.00 |
| Day 25 | 110.75 | 34.25 | 145.00 |
| Day 26 | 110.75 | 34.25 | 145.00 |
| Day 27 | 110.75 | 34.25 | 145.00 |
| Day 28 | 110.75 | 34.25 | 145.00 |
| Day 29 | 387.90 | 57.10 | 445.00 |
| Day 30 | 387.90 | 57.10 | 445.00 |
| Day 31 | 387.90 | 57.10 | 445.00 |
| Day 32 | 387.90 | 57.10 | 445.00 |
| Day 33 | 387.90 | 57.10 | 445.00 |
| Day 35 | 387.90 | 57.10 | 445.00 |
| Day 36 | 387.90 | 57.10 | 445.00 |
| Day 37 | 387.90 | 57.10 | 445.00 |
| Day 39 | 387.90 | 57.10 | 445.00 |
| Day 40 | 387.90 | 57.10 | 445.00 |
| Day 41 | 387.90 | 57.10 | 445.00 |
| Day 42 | 387.90 | 57.10 | 445.00 |
| Day 43 | 387.90 | 57.10 | 445.00 |
| Day 47 | 387.90 | 57.10 | 445.00 |
| Day 48 | 387.90 | 57.10 | 445.00 |
| Day 49 | 387.90 | 57.10 | 445.00 |
| Day 51 | 387.90 | 57.10 | 445.00 |
| Day 52 | 387.90 | 57.10 | 445.00 |
Kesari Chapter 2 Day 52 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||