Articles » Entertainment » Box Office »
Kesari Chapter 2 Box Office Collection Day 28
18 April 2025
Dharma Productions Presents
Kesari Chapter 2
Starring - Akshay Kumar, Ananya Pandey, R. Madhavan, Regina Cassandra, Simon Paisley Day, Alexx O'Nell
Directed by - Karan Singh Tyagi
Produced by - Dharma Productions
Kesari Chapter 2 28 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
28 Days India Net Collection
-
28 Days Worldwide Collection
₹ 145.00 Cr
28 Days Overseas Collection
₹ 34.25 Cr
28 Days India Gross Collection
₹ 110.75 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 28
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 110.75 | 34.25 | 145.00 |
| Day 2 | 110.75 | 34.25 | 145.00 |
| Day 3 | 110.75 | 34.25 | 145.00 |
| Day 4 | 110.75 | 34.25 | 145.00 |
| Day 5 | 110.75 | 34.25 | 145.00 |
| Day 6 | 110.75 | 34.25 | 145.00 |
| Day 7 | 110.75 | 34.25 | 145.00 |
| Day 8 | 110.75 | 34.25 | 145.00 |
| Day 9 | 110.75 | 34.25 | 145.00 |
| Day 10 | 110.75 | 34.25 | 145.00 |
| Day 11 | 110.75 | 34.25 | 145.00 |
| Day 12 | 110.75 | 34.25 | 145.00 |
| Day 13 | 110.75 | 34.25 | 145.00 |
| Day 14 | 110.75 | 34.25 | 145.00 |
| Day 15 | 110.75 | 34.25 | 145.00 |
| Day 16 | 110.75 | 34.25 | 145.00 |
| Day 17 | 110.75 | 34.25 | 145.00 |
| Day 18 | 110.75 | 34.25 | 145.00 |
| Day 19 | 110.75 | 34.25 | 145.00 |
| Day 20 | 110.75 | 34.25 | 145.00 |
| Day 21 | 110.75 | 34.25 | 145.00 |
| Day 22 | 110.75 | 34.25 | 145.00 |
| Day 23 | 110.75 | 34.25 | 145.00 |
| Day 24 | 110.75 | 34.25 | 145.00 |
| Day 25 | 110.75 | 34.25 | 145.00 |
| Day 26 | 110.75 | 34.25 | 145.00 |
| Day 27 | 110.75 | 34.25 | 145.00 |
| Day 28 | 110.75 | 34.25 | 145.00 |
Kesari Chapter 2 Day 28 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 9.00% | 2% | 7% | 9% | 18% | 77 |
| Bengaluru | 15.50% | 7% | 13% | 22% | 20% | 41 |
| Bhopal | 9.67% | 0% | 7% | 4% | 18% | 27 |
| Chandigarh | 7.00% | 0% | 7% | 3% | 11% | 27 |
| Chennai | 42.00% | 0% | 36% | 48% | 0% | 3 |
| Hyderabad | 12.25% | 3% | 12% | 10% | 24% | 23 |
| Jaipur | 12.50% | 7% | 15% | 15% | 13% | 23 |
| Kolkata | 10.50% | 5% | 12% | 16% | 9% | 43 |
| Lucknow | 16.75% | 9% | 24% | 21% | 13% | 34 |
| Mumbai | 14.50% | 8% | 18% | 15% | 17% | 101 |
| National Capital Region (NCR) | 9.25% | 8% | 10% | 9% | 10% | 227 |
| Pune | 11.50% | 5% | 13% | 12% | 16% | 43 |
| Surat | 5.75% | 4% | 5% | 4% | 10% | 26 |