Articles » Entertainment » Box Office »
Jaat Box Office Collection Day 21
10 April 2025
Mythri Movie Makers Presents
Jaat
Starring - Sunny Deol, Randeep Hooda, Vineet Kumar Singh, Saiyami Kher, Regina Cassandra, Jagapathi Babu
Directed by - Gopichand Malineni
Produced by - Mythri Movie Makers
Jaat 21 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 7 [1st Wednesday] | ₹ 4.00 Cr | - |
| Week 1 Collection | ₹ 4.00 Cr | - |
| Day 10 [2nd Saturday] | ₹ 3.75 Cr | -6.25% |
| Day 11 [2nd Sunday] | ₹ 5.00 Cr | 33.33% |
| Total | ₹ 12.75 Cr | - |
21 Days India Net Collection
₹ 12.75 Cr
21 Days Worldwide Collection
₹ 118.36 Cr
21 Days Overseas Collection
₹ 14.00 Cr
21 Days India Gross Collection
₹ 104.36 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 21
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 104.36 | 14.00 | 118.36 |
| Day 2 | 104.36 | 14.00 | 118.36 |
| Day 3 | 104.36 | 14.00 | 118.36 |
| Day 4 | 104.36 | 14.00 | 118.36 |
| Day 5 | 104.36 | 14.00 | 118.36 |
| Day 6 | 104.36 | 14.00 | 118.36 |
| Day 7 | 67.85 | 8.15 | 76.00 |
| Day 8 | 104.36 | 14.00 | 118.36 |
| Day 9 | 104.36 | 14.00 | 118.36 |
| Day 10 | 81.80 | 10.70 | 92.50 |
| Day 11 | 87.70 | 11.00 | 98.70 |
| Day 12 | 104.36 | 14.00 | 118.36 |
| Day 13 | 104.36 | 14.00 | 118.36 |
| Day 14 | 104.36 | 14.00 | 118.36 |
| Day 15 | 104.36 | 14.00 | 118.36 |
| Day 16 | 104.36 | 14.00 | 118.36 |
| Day 17 | 104.36 | 14.00 | 118.36 |
| Day 18 | 104.36 | 14.00 | 118.36 |
| Day 19 | 104.36 | 14.00 | 118.36 |
| Day 20 | 104.36 | 14.00 | 118.36 |
| Day 21 | 104.36 | 14.00 | 118.36 |
Jaat Day 21 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 6.75% | 4% | 6% | 6% | 11% | 144 |
| Bengaluru | 12.00% | 11% | 6% | 18% | 13% | 18 |
| Bhopal | 4.50% | 3% | 6% | 5% | 4% | 19 |
| Chandigarh | 5.50% | 3% | 9% | 4% | 6% | 38 |
| Hyderabad | 4.50% | 2% | 3% | 5% | 8% | 32 |
| Jaipur | 8.50% | 5% | 11% | 7% | 11% | 89 |
| Kolkata | 14.75% | 13% | 15% | 20% | 11% | 36 |
| Lucknow | 9.25% | 7% | 13% | 10% | 7% | 67 |
| Mumbai | 8.25% | 5% | 8% | 9% | 11% | 62 |
| National Capital Region (NCR) | 8.25% | 6% | 8% | 9% | 10% | 337 |
| Pune | 7.25% | 1% | 11% | 7% | 10% | 25 |
| Surat | 6.75% | 2% | 5% | 5% | 15% | 110 |