Articles » Entertainment » Box Office »
Jaat Box Office Collection Day 130
10 April 2025
Mythri Movie Makers Presents
Jaat
Starring - Sunny Deol, Randeep Hooda, Vineet Kumar Singh, Saiyami Kher, Regina Cassandra, Jagapathi Babu
Directed by - Gopichand Malineni
Produced by - Mythri Movie Makers
Jaat 130 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 7 [1st Wednesday] | ₹ 4.00 Cr | - |
| Day 10 [2nd Saturday] | ₹ 3.75 Cr | -6.25% |
| Day 11 [2nd Sunday] | ₹ 5.00 Cr | 33.33% |
| Total | ₹ 12.75 Cr | - |
130 Days India Net Collection
₹ 12.75 Cr
130 Days Worldwide Collection
₹ 118.36 Cr
130 Days Overseas Collection
₹ 14.00 Cr
130 Days India Gross Collection
₹ 104.36 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 130
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 104.36 | 14.00 | 118.36 |
| Day 2 | 104.36 | 14.00 | 118.36 |
| Day 3 | 104.36 | 14.00 | 118.36 |
| Day 4 | 104.36 | 14.00 | 118.36 |
| Day 5 | 104.36 | 14.00 | 118.36 |
| Day 6 | 104.36 | 14.00 | 118.36 |
| Day 7 | 67.85 | 8.15 | 76.00 |
| Day 8 | 104.36 | 14.00 | 118.36 |
| Day 9 | 104.36 | 14.00 | 118.36 |
| Day 10 | 81.80 | 10.70 | 92.50 |
| Day 11 | 87.70 | 11.00 | 98.70 |
| Day 12 | 104.36 | 14.00 | 118.36 |
| Day 13 | 104.36 | 14.00 | 118.36 |
| Day 14 | 104.36 | 14.00 | 118.36 |
| Day 15 | 104.36 | 14.00 | 118.36 |
| Day 16 | 104.36 | 14.00 | 118.36 |
| Day 17 | 104.36 | 14.00 | 118.36 |
| Day 18 | 104.36 | 14.00 | 118.36 |
| Day 19 | 104.36 | 14.00 | 118.36 |
| Day 20 | 104.36 | 14.00 | 118.36 |
| Day 21 | 104.36 | 14.00 | 118.36 |
| Day 22 | 104.36 | 14.00 | 118.36 |
| Day 23 | 104.36 | 14.00 | 118.36 |
| Day 24 | 104.36 | 14.00 | 118.36 |
| Day 25 | 104.36 | 14.00 | 118.36 |
| Day 26 | 104.36 | 14.00 | 118.36 |
| Day 27 | 104.36 | 14.00 | 118.36 |
| Day 28 | 104.36 | 14.00 | 118.36 |
| Day 30 | 104.36 | 14.00 | 118.36 |
| Day 31 | 104.36 | 14.00 | 118.36 |
| Day 32 | 104.36 | 14.00 | 118.36 |
| Day 33 | 104.36 | 14.00 | 118.36 |
| Day 34 | 104.36 | 14.00 | 118.36 |
| Day 35 | 104.36 | 14.00 | 118.36 |
| Day 36 | 104.36 | 14.00 | 118.36 |
| Day 37 | 104.36 | 14.00 | 118.36 |
| Day 38 | 104.36 | 14.00 | 118.36 |
| Day 40 | 104.36 | 14.00 | 118.36 |
| Day 41 | 104.36 | 14.00 | 118.36 |
| Day 42 | 104.36 | 14.00 | 118.36 |
| Day 44 | 104.36 | 14.00 | 118.36 |
| Day 45 | 104.36 | 14.00 | 118.36 |
| Day 46 | 104.36 | 14.00 | 118.36 |
| Day 47 | 104.36 | 14.00 | 118.36 |
| Day 48 | 104.36 | 14.00 | 118.36 |
| Day 51 | 104.36 | 14.00 | 118.36 |
| Day 52 | 104.36 | 14.00 | 118.36 |
| Day 57 | 104.36 | 14.00 | 118.36 |
| Day 58 | 104.36 | 14.00 | 118.36 |
| Day 59 | 104.36 | 14.00 | 118.36 |
| Day 62 | 104.36 | 14.00 | 118.36 |
| Day 64 | 104.36 | 14.00 | 118.36 |
| Day 66 | 104.36 | 14.00 | 118.36 |
| Day 67 | 104.36 | 14.00 | 118.36 |
| Day 69 | 104.36 | 14.00 | 118.36 |
| Day 70 | 104.36 | 14.00 | 118.36 |
| Day 76 | 104.36 | 14.00 | 118.36 |
| Day 77 | 104.36 | 14.00 | 118.36 |
| Day 79 | 104.36 | 14.00 | 118.36 |
| Day 80 | 104.36 | 14.00 | 118.36 |
| Day 81 | 104.36 | 14.00 | 118.36 |
| Day 82 | 104.36 | 14.00 | 118.36 |
| Day 83 | 104.36 | 14.00 | 118.36 |
| Day 84 | 104.36 | 14.00 | 118.36 |
| Day 85 | 104.36 | 14.00 | 118.36 |
| Day 86 | 104.36 | 14.00 | 118.36 |
| Day 87 | 104.36 | 14.00 | 118.36 |
| Day 89 | 104.36 | 14.00 | 118.36 |
| Day 90 | 104.36 | 14.00 | 118.36 |
| Day 91 | 104.36 | 14.00 | 118.36 |
| Day 92 | 104.36 | 14.00 | 118.36 |
| Day 93 | 104.36 | 14.00 | 118.36 |
| Day 94 | 104.36 | 14.00 | 118.36 |
| Day 96 | 104.36 | 14.00 | 118.36 |
| Day 97 | 104.36 | 14.00 | 118.36 |
| Day 98 | 104.36 | 14.00 | 118.36 |
| Day 99 | 104.36 | 14.00 | 118.36 |
| Day 100 | 104.36 | 14.00 | 118.36 |
| Day 101 | 104.36 | 14.00 | 118.36 |
| Day 102 | 104.36 | 14.00 | 118.36 |
| Day 104 | 104.36 | 14.00 | 118.36 |
| Day 105 | 104.36 | 14.00 | 118.36 |
| Day 106 | 104.36 | 14.00 | 118.36 |
| Day 107 | 104.36 | 14.00 | 118.36 |
| Day 108 | 104.36 | 14.00 | 118.36 |
| Day 110 | 104.36 | 14.00 | 118.36 |
| Day 111 | 104.36 | 14.00 | 118.36 |
| Day 112 | 104.36 | 14.00 | 118.36 |
| Day 113 | 104.36 | 14.00 | 118.36 |
| Day 114 | 104.36 | 14.00 | 118.36 |
| Day 115 | 104.36 | 14.00 | 118.36 |
| Day 116 | 104.36 | 14.00 | 118.36 |
| Day 117 | 104.36 | 14.00 | 118.36 |
| Day 118 | 104.36 | 14.00 | 118.36 |
| Day 119 | 104.36 | 14.00 | 118.36 |
| Day 120 | 104.36 | 14.00 | 118.36 |
| Day 122 | 104.36 | 14.00 | 118.36 |
| Day 123 | 104.36 | 14.00 | 118.36 |
| Day 124 | 104.36 | 14.00 | 118.36 |
| Day 125 | 104.36 | 14.00 | 118.36 |
| Day 126 | 104.36 | 14.00 | 118.36 |
| Day 127 | 104.36 | 14.00 | 118.36 |
| Day 128 | 104.36 | 14.00 | 118.36 |
| Day 129 | 104.36 | 14.00 | 118.36 |
| Day 130 | 104.36 | 14.00 | 118.36 |
Jaat Day 130 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||