Articles » Entertainment » Box Office »
The Bengal Files Box Office Collection Day 192
05 September 2025
Zee Studios, Abhishek Agarwal, Pallavi Joshi, Vivek Agnihotri Presents
The Bengal Files
Starring - Mithun Chakraborty, Pallavi Joshi, Darshan Kumar, Simrat Kaur, Anupam Kher, Saswata Chatterjee, Namashi Chakraborty, Puneet Issar, Sourav Das
Directed by - Vivek Agnihotri
Produced by - Zee Studios, Abhishek Agarwal, Pallavi Joshi, Vivek Agnihotri
The Bengal Files 192 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
192 Days India Net Collection
-
192 Days Worldwide Collection
₹ 1,691.30 Cr
192 Days Overseas Collection
₹ 411.50 Cr
192 Days India Gross Collection
₹ 1,279.80 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 192
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 1,213.74 | 392.00 | 1,605.74 |
| Day 2 | 1,213.74 | 392.00 | 1,605.74 |
| Day 3 | 1,213.74 | 392.00 | 1,605.74 |
| Day 4 | 1,213.74 | 392.00 | 1,605.74 |
| Day 5 | 1,213.74 | 392.00 | 1,605.74 |
| Day 6 | 1,213.74 | 392.00 | 1,605.74 |
| Day 7 | 1,213.74 | 392.00 | 1,605.74 |
| Day 8 | 1,213.74 | 392.00 | 1,605.74 |
| Day 9 | 1,213.74 | 392.00 | 1,605.74 |
| Day 10 | 1,213.74 | 392.00 | 1,605.74 |
| Day 11 | 1,213.74 | 392.00 | 1,605.74 |
| Day 12 | 1,213.74 | 392.00 | 1,605.74 |
| Day 13 | 1,213.74 | 392.00 | 1,605.74 |
| Day 14 | 1,213.74 | 392.00 | 1,605.74 |
| Day 15 | 1,213.74 | 392.00 | 1,605.74 |
| Day 16 | 1,213.74 | 392.00 | 1,605.74 |
| Day 17 | 1,237.21 | 404.00 | 1,641.21 |
| Day 18 | 1,237.21 | 404.00 | 1,641.21 |
| Day 19 | 1,237.21 | 404.00 | 1,641.21 |
| Day 20 | 1,237.21 | 404.00 | 1,641.21 |
| Day 21 | 1,237.21 | 404.00 | 1,641.21 |
| Day 22 | 1,237.21 | 404.00 | 1,641.21 |
| Day 23 | 1,237.21 | 404.00 | 1,641.21 |
| Day 24 | 1,237.21 | 404.00 | 1,641.21 |
| Day 25 | 1,237.21 | 404.00 | 1,641.21 |
| Day 26 | 1,237.21 | 404.00 | 1,641.21 |
| Day 27 | 1,237.21 | 404.00 | 1,641.21 |
| Day 28 | 1,237.21 | 404.00 | 1,641.21 |
| Day 29 | 1,237.21 | 404.00 | 1,641.21 |
| Day 30 | 1,237.21 | 404.00 | 1,641.21 |
| Day 31 | 1,237.21 | 404.00 | 1,641.21 |
| Day 32 | 1,237.21 | 404.00 | 1,641.21 |
| Day 33 | 1,237.21 | 404.00 | 1,641.21 |
| Day 34 | 1,237.21 | 404.00 | 1,641.21 |
| Day 35 | 1,237.21 | 404.00 | 1,641.21 |
| Day 36 | 1,237.21 | 404.00 | 1,641.21 |
| Day 37 | 1,237.21 | 404.00 | 1,641.21 |
| Day 38 | 1,237.21 | 404.00 | 1,641.21 |
| Day 39 | 1,237.21 | 404.00 | 1,641.21 |
| Day 40 | 1,237.21 | 404.00 | 1,641.21 |
| Day 41 | 1,237.21 | 404.00 | 1,641.21 |
| Day 42 | 1,237.21 | 404.00 | 1,641.21 |
| Day 43 | 1,237.21 | 404.00 | 1,641.21 |
| Day 44 | 1,237.21 | 404.00 | 1,641.21 |
| Day 45 | 1,237.21 | 404.00 | 1,641.21 |
| Day 46 | 1,237.21 | 404.00 | 1,641.21 |
| Day 47 | 1,237.21 | 404.00 | 1,641.21 |
| Day 48 | 1,237.21 | 404.00 | 1,641.21 |
| Day 49 | 1,237.21 | 404.00 | 1,641.21 |
| Day 50 | 1,237.21 | 404.00 | 1,641.21 |
| Day 51 | 1,237.21 | 404.00 | 1,641.21 |
| Day 52 | 1,237.21 | 404.00 | 1,641.21 |
| Day 53 | 1,237.21 | 404.00 | 1,641.21 |
| Day 54 | 1,237.21 | 404.00 | 1,641.21 |
| Day 55 | 1,237.21 | 404.00 | 1,641.21 |
| Day 56 | 1,237.21 | 404.00 | 1,641.21 |
| Day 57 | 1,237.21 | 404.00 | 1,641.21 |
| Day 58 | 1,237.21 | 404.00 | 1,641.21 |
| Day 59 | 1,237.21 | 404.00 | 1,641.21 |
| Day 60 | 1,237.21 | 404.00 | 1,641.21 |
| Day 61 | 1,237.21 | 404.00 | 1,641.21 |
| Day 62 | 1,237.21 | 404.00 | 1,641.21 |
| Day 63 | 1,237.21 | 404.00 | 1,641.21 |
| Day 64 | 1,237.21 | 404.00 | 1,641.21 |
| Day 65 | 1,237.21 | 404.00 | 1,641.21 |
| Day 66 | 1,237.21 | 404.00 | 1,641.21 |
| Day 67 | 1,237.21 | 404.00 | 1,641.21 |
| Day 68 | 1,237.21 | 404.00 | 1,641.21 |
| Day 69 | 1,237.21 | 404.00 | 1,641.21 |
| Day 70 | 1,237.21 | 404.00 | 1,641.21 |
| Day 71 | 1,237.21 | 404.00 | 1,641.21 |
| Day 72 | 1,237.21 | 404.00 | 1,641.21 |
| Day 73 | 1,237.21 | 404.00 | 1,641.21 |
| Day 74 | 1,237.21 | 404.00 | 1,641.21 |
| Day 75 | 1,237.21 | 404.00 | 1,641.21 |
| Day 76 | 1,237.21 | 404.00 | 1,641.21 |
| Day 77 | 1,237.21 | 404.00 | 1,641.21 |
| Day 78 | 1,237.21 | 404.00 | 1,641.21 |
| Day 79 | 1,237.21 | 404.00 | 1,641.21 |
| Day 80 | 1,237.21 | 404.00 | 1,641.21 |
| Day 81 | 1,237.21 | 404.00 | 1,641.21 |
| Day 82 | 1,237.21 | 404.00 | 1,641.21 |
| Day 83 | 1,237.21 | 404.00 | 1,641.21 |
| Day 84 | 1,237.21 | 404.00 | 1,641.21 |
| Day 85 | 1,237.21 | 404.00 | 1,641.21 |
| Day 86 | 1,237.21 | 404.00 | 1,641.21 |
| Day 87 | 1,237.21 | 404.00 | 1,641.21 |
| Day 88 | 1,237.21 | 404.00 | 1,641.21 |
| Day 89 | 1,237.21 | 404.00 | 1,641.21 |
| Day 90 | 1,237.21 | 404.00 | 1,641.21 |
| Day 91 | 1,237.21 | 404.00 | 1,641.21 |
| Day 92 | 1,237.21 | 404.00 | 1,641.21 |
| Day 93 | 1,237.21 | 404.00 | 1,641.21 |
| Day 94 | 1,237.21 | 404.00 | 1,641.21 |
| Day 95 | 1,237.21 | 404.00 | 1,641.21 |
| Day 96 | 1,237.21 | 404.00 | 1,641.21 |
| Day 97 | 1,237.21 | 404.00 | 1,641.21 |
| Day 98 | 1,237.21 | 404.00 | 1,641.21 |
| Day 99 | 1,237.21 | 404.00 | 1,641.21 |
| Day 100 | 1,237.21 | 404.00 | 1,641.21 |
| Day 101 | 1,237.21 | 404.00 | 1,641.21 |
| Day 102 | 392.11 | 57.25 | 449.36 |
| Day 103 | 392.11 | 57.25 | 449.36 |
| Day 104 | 392.11 | 57.25 | 449.36 |
| Day 105 | 392.11 | 57.25 | 449.36 |
| Day 106 | 392.11 | 57.25 | 449.36 |
| Day 107 | 392.11 | 57.25 | 449.36 |
| Day 108 | 392.11 | 57.25 | 449.36 |
| Day 109 | 392.11 | 57.25 | 449.36 |
| Day 110 | 392.11 | 57.25 | 449.36 |
| Day 111 | 392.11 | 57.25 | 449.36 |
| Day 112 | 392.11 | 57.25 | 449.36 |
| Day 113 | 392.11 | 57.25 | 449.36 |
| Day 114 | 392.11 | 57.25 | 449.36 |
| Day 115 | 392.11 | 57.25 | 449.36 |
| Day 116 | 392.11 | 57.25 | 449.36 |
| Day 117 | 392.11 | 57.25 | 449.36 |
| Day 118 | 392.11 | 57.25 | 449.36 |
| Day 119 | 392.11 | 57.25 | 449.36 |
| Day 120 | 392.11 | 57.25 | 449.36 |
| Day 121 | 392.11 | 57.25 | 449.36 |
| Day 122 | 392.11 | 57.25 | 449.36 |
| Day 123 | 392.11 | 57.25 | 449.36 |
| Day 124 | 392.11 | 57.25 | 449.36 |
| Day 125 | 392.11 | 57.25 | 449.36 |
| Day 126 | 392.11 | 57.25 | 449.36 |
| Day 127 | 392.11 | 57.25 | 449.36 |
| Day 128 | 41.10 | - | 41.10 |
| Day 129 | 43.70 | - | 43.70 |
| Day 130 | 43.70 | - | 43.70 |
| Day 131 | 47.50 | - | 47.50 |
| Day 132 | 1,006.50 | 299.50 | 1,306.00 |
| Day 133 | 1,006.85 | 299.50 | 1,306.35 |
| Day 134 | 85.25 | 24.75 | 110.00 |
| Day 135 | 85.50 | 24.75 | 110.25 |
| Day 136 | 85.75 | 24.75 | 110.50 |
| Day 137 | 137.00 | 22.25 | 159.25 |
| Day 138 | 137.00 | 22.25 | 159.25 |
| Day 139 | 269.39 | 90.00 | 359.39 |
| Day 140 | 400.35 | 149.65 | 550.00 |
| Day 141 | 541.97 | 210.00 | 751.97 |
| Day 142 | 619.76 | 225.00 | 844.76 |
| Day 143 | 687.49 | 250.00 | 937.49 |
| Day 144 | 745.23 | 261.92 | 1,007.15 |
| Day 145 | 805.32 | 274.00 | 1,079.32 |
| Day 146 | 805.32 | 274.00 | 1,079.32 |
| Day 147 | 805.32 | 274.00 | 1,079.32 |
| Day 148 | 805.32 | 274.00 | 1,079.32 |
| Day 149 | 1,042.23 | 350.00 | 1,392.23 |
| Day 150 | 1,077.41 | 358.00 | 1,435.41 |
| Day 151 | 1,122.17 | 370.00 | 1,492.17 |
| Day 152 | 1,122.77 | 370.00 | 1,492.77 |
| Day 153 | 1,122.77 | 370.00 | 1,492.77 |
| Day 154 | 1,213.74 | 392.00 | 1,605.74 |
| Day 155 | 1,213.74 | 392.00 | 1,605.74 |
| Day 156 | 1,237.21 | 404.00 | 1,641.21 |
| Day 157 | 1,246.67 | 407.00 | 1,653.67 |
| Day 158 | 1,246.67 | 407.00 | 1,653.67 |
| Day 159 | 1,255.23 | 410.00 | 1,665.23 |
| Day 160 | 1,255.23 | 410.00 | 1,665.23 |
| Day 161 | 1,279.80 | 411.50 | 1,691.30 |
| Day 162 | 1,279.80 | 411.50 | 1,691.30 |
| Day 163 | 1,279.80 | 88.00 | 1,691.30 |
| Day 164 | 1,279.80 | 88.00 | 1,691.30 |
| Day 165 | 1,279.80 | 88.00 | 1,691.30 |
| Day 166 | 1,279.80 | 411.50 | 1,691.30 |
| Day 167 | 1,279.80 | 411.50 | 1,691.30 |
| Day 168 | 1,279.80 | 411.50 | 1,691.30 |
| Day 169 | 1,279.80 | 411.50 | 1,691.30 |
| Day 170 | 1,279.80 | 411.50 | 1,691.30 |
| Day 171 | 1,279.80 | 411.50 | 1,691.30 |
| Day 172 | 1,279.80 | 411.50 | 1,691.30 |
| Day 173 | 1,279.80 | 411.50 | 1,691.30 |
| Day 174 | 1,279.80 | 411.50 | 1,691.30 |
| Day 175 | 1,279.80 | 411.50 | 1,691.30 |
| Day 176 | 1,279.80 | 411.50 | 1,691.30 |
| Day 177 | 1,279.80 | 411.50 | 1,691.30 |
| Day 178 | 1,279.80 | 411.50 | 1,691.30 |
| Day 179 | 1,279.80 | 411.50 | 1,691.30 |
| Day 180 | 1,279.80 | 411.50 | 1,691.30 |
| Day 181 | 1,279.80 | 411.50 | 1,691.30 |
| Day 182 | 1,279.80 | 411.50 | 1,691.30 |
| Day 183 | 1,279.80 | 411.50 | 1,691.30 |
| Day 184 | 1,279.80 | 411.50 | 1,691.30 |
| Day 185 | 1,279.80 | 411.50 | 1,691.30 |
| Day 186 | 1,279.80 | 411.50 | 1,691.30 |
| Day 187 | 1,279.80 | 411.50 | 1,691.30 |
| Day 188 | 1,279.80 | 411.50 | 1,691.30 |
| Day 189 | 1,279.80 | 411.50 | 1,691.30 |
| Day 190 | 1,279.80 | 411.50 | 1,691.30 |
| Day 191 | 1,279.80 | 411.50 | 1,691.30 |
| Day 192 | 1,279.80 | 411.50 | 1,691.30 |
The Bengal Files Day 192 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||