Articles » Entertainment » Box Office »
The Bengal Files Box Office Collection Day 108
05 September 2025
Zee Studios, Abhishek Agarwal, Pallavi Joshi, Vivek Agnihotri Presents
The Bengal Files
Starring - Mithun Chakraborty, Pallavi Joshi, Darshan Kumar, Simrat Kaur, Anupam Kher, Saswata Chatterjee, Namashi Chakraborty, Puneet Issar, Sourav Das
Directed by - Vivek Agnihotri
Produced by - Zee Studios, Abhishek Agarwal, Pallavi Joshi, Vivek Agnihotri
The Bengal Files 108 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
108 Days India Net Collection
-
108 Days Worldwide Collection
₹ 449.36 Cr
108 Days Overseas Collection
₹ 57.25 Cr
108 Days India Gross Collection
₹ 392.11 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 108
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 1,213.74 | 392.00 | 1,605.74 |
| Day 2 | 1,213.74 | 392.00 | 1,605.74 |
| Day 3 | 1,213.74 | 392.00 | 1,605.74 |
| Day 4 | 1,213.74 | 392.00 | 1,605.74 |
| Day 5 | 1,213.74 | 392.00 | 1,605.74 |
| Day 6 | 1,213.74 | 392.00 | 1,605.74 |
| Day 7 | 1,213.74 | 392.00 | 1,605.74 |
| Day 8 | 1,213.74 | 392.00 | 1,605.74 |
| Day 9 | 1,213.74 | 392.00 | 1,605.74 |
| Day 10 | 1,213.74 | 392.00 | 1,605.74 |
| Day 11 | 1,213.74 | 392.00 | 1,605.74 |
| Day 12 | 1,213.74 | 392.00 | 1,605.74 |
| Day 13 | 1,213.74 | 392.00 | 1,605.74 |
| Day 14 | 1,213.74 | 392.00 | 1,605.74 |
| Day 15 | 1,213.74 | 392.00 | 1,605.74 |
| Day 16 | 1,213.74 | 392.00 | 1,605.74 |
| Day 17 | 1,237.21 | 404.00 | 1,641.21 |
| Day 18 | 1,237.21 | 404.00 | 1,641.21 |
| Day 19 | 1,237.21 | 404.00 | 1,641.21 |
| Day 20 | 1,237.21 | 404.00 | 1,641.21 |
| Day 21 | 1,237.21 | 404.00 | 1,641.21 |
| Day 22 | 1,237.21 | 404.00 | 1,641.21 |
| Day 23 | 1,237.21 | 404.00 | 1,641.21 |
| Day 24 | 1,237.21 | 404.00 | 1,641.21 |
| Day 25 | 1,237.21 | 404.00 | 1,641.21 |
| Day 26 | 1,237.21 | 404.00 | 1,641.21 |
| Day 27 | 1,237.21 | 404.00 | 1,641.21 |
| Day 28 | 1,237.21 | 404.00 | 1,641.21 |
| Day 29 | 1,237.21 | 404.00 | 1,641.21 |
| Day 30 | 1,237.21 | 404.00 | 1,641.21 |
| Day 31 | 1,237.21 | 404.00 | 1,641.21 |
| Day 32 | 1,237.21 | 404.00 | 1,641.21 |
| Day 33 | 1,237.21 | 404.00 | 1,641.21 |
| Day 34 | 1,237.21 | 404.00 | 1,641.21 |
| Day 35 | 1,237.21 | 404.00 | 1,641.21 |
| Day 36 | 1,237.21 | 404.00 | 1,641.21 |
| Day 37 | 1,237.21 | 404.00 | 1,641.21 |
| Day 38 | 1,237.21 | 404.00 | 1,641.21 |
| Day 39 | 1,237.21 | 404.00 | 1,641.21 |
| Day 40 | 1,237.21 | 404.00 | 1,641.21 |
| Day 41 | 1,237.21 | 404.00 | 1,641.21 |
| Day 42 | 1,237.21 | 404.00 | 1,641.21 |
| Day 43 | 1,237.21 | 404.00 | 1,641.21 |
| Day 44 | 1,237.21 | 404.00 | 1,641.21 |
| Day 45 | 1,237.21 | 404.00 | 1,641.21 |
| Day 46 | 1,237.21 | 404.00 | 1,641.21 |
| Day 47 | 1,237.21 | 404.00 | 1,641.21 |
| Day 48 | 1,237.21 | 404.00 | 1,641.21 |
| Day 49 | 1,237.21 | 404.00 | 1,641.21 |
| Day 50 | 1,237.21 | 404.00 | 1,641.21 |
| Day 51 | 1,237.21 | 404.00 | 1,641.21 |
| Day 52 | 1,237.21 | 404.00 | 1,641.21 |
| Day 53 | 1,237.21 | 404.00 | 1,641.21 |
| Day 54 | 1,237.21 | 404.00 | 1,641.21 |
| Day 55 | 1,237.21 | 404.00 | 1,641.21 |
| Day 56 | 1,237.21 | 404.00 | 1,641.21 |
| Day 57 | 1,237.21 | 404.00 | 1,641.21 |
| Day 58 | 1,237.21 | 404.00 | 1,641.21 |
| Day 59 | 1,237.21 | 404.00 | 1,641.21 |
| Day 60 | 1,237.21 | 404.00 | 1,641.21 |
| Day 61 | 1,237.21 | 404.00 | 1,641.21 |
| Day 62 | 1,237.21 | 404.00 | 1,641.21 |
| Day 63 | 1,237.21 | 404.00 | 1,641.21 |
| Day 64 | 1,237.21 | 404.00 | 1,641.21 |
| Day 65 | 1,237.21 | 404.00 | 1,641.21 |
| Day 66 | 1,237.21 | 404.00 | 1,641.21 |
| Day 67 | 1,237.21 | 404.00 | 1,641.21 |
| Day 68 | 1,237.21 | 404.00 | 1,641.21 |
| Day 69 | 1,237.21 | 404.00 | 1,641.21 |
| Day 70 | 1,237.21 | 404.00 | 1,641.21 |
| Day 71 | 1,237.21 | 404.00 | 1,641.21 |
| Day 72 | 1,237.21 | 404.00 | 1,641.21 |
| Day 73 | 1,237.21 | 404.00 | 1,641.21 |
| Day 74 | 1,237.21 | 404.00 | 1,641.21 |
| Day 75 | 1,237.21 | 404.00 | 1,641.21 |
| Day 76 | 1,237.21 | 404.00 | 1,641.21 |
| Day 77 | 1,237.21 | 404.00 | 1,641.21 |
| Day 78 | 1,237.21 | 404.00 | 1,641.21 |
| Day 79 | 1,237.21 | 404.00 | 1,641.21 |
| Day 80 | 1,237.21 | 404.00 | 1,641.21 |
| Day 81 | 1,237.21 | 404.00 | 1,641.21 |
| Day 82 | 1,237.21 | 404.00 | 1,641.21 |
| Day 83 | 1,237.21 | 404.00 | 1,641.21 |
| Day 84 | 1,237.21 | 404.00 | 1,641.21 |
| Day 85 | 1,237.21 | 404.00 | 1,641.21 |
| Day 86 | 1,237.21 | 404.00 | 1,641.21 |
| Day 87 | 1,237.21 | 404.00 | 1,641.21 |
| Day 88 | 1,237.21 | 404.00 | 1,641.21 |
| Day 89 | 1,237.21 | 404.00 | 1,641.21 |
| Day 90 | 1,237.21 | 404.00 | 1,641.21 |
| Day 91 | 1,237.21 | 404.00 | 1,641.21 |
| Day 92 | 1,237.21 | 404.00 | 1,641.21 |
| Day 93 | 1,237.21 | 404.00 | 1,641.21 |
| Day 94 | 1,237.21 | 404.00 | 1,641.21 |
| Day 95 | 1,237.21 | 404.00 | 1,641.21 |
| Day 96 | 1,237.21 | 404.00 | 1,641.21 |
| Day 97 | 1,237.21 | 404.00 | 1,641.21 |
| Day 98 | 1,237.21 | 404.00 | 1,641.21 |
| Day 99 | 1,237.21 | 404.00 | 1,641.21 |
| Day 100 | 1,237.21 | 404.00 | 1,641.21 |
| Day 101 | 1,237.21 | 404.00 | 1,641.21 |
| Day 102 | 392.11 | 57.25 | 449.36 |
| Day 103 | 392.11 | 57.25 | 449.36 |
| Day 104 | 392.11 | 57.25 | 449.36 |
| Day 105 | 392.11 | 57.25 | 449.36 |
| Day 106 | 392.11 | 57.25 | 449.36 |
| Day 107 | 392.11 | 57.25 | 449.36 |
| Day 108 | 392.11 | 57.25 | 449.36 |
The Bengal Files Day 108 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||