Articles » Entertainment » Box Office »
Kannappa Box Office Collection Day 6
27 June 2025
24 Frames Factory, AVA Entertainment Presents
Kannappa
Starring - Vishnu Manchu, Mohan Babu, R. Sarathkumar, Madhoo, Preity Mukhundhan, Mukesh Rishi, Brahmaji, Brahmanandam, Prabhas, Akshay Kumar, Kajal Aggarwal, Mohanlal
Directed by - Mukesh Kumar Singh
Produced by - 24 Frames Factory, AVA Entertainment
Kannappa 6 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 9.35 Cr [Ta: 0.15 Cr ; Te: 8.25 Cr ; Hi: 0.65 Cr ; Ka: 0.10 Cr ; Mal: 0.20 Cr] | - |
Day 2 [1st Saturday] | ₹ 7.15 Cr [Ta: 0.15 Cr ; Te: 6.00 Cr ; Hi: 0.80 Cr ; Ka: 0.05 Cr ; Mal: 0.15 Cr] | -23.53% |
Day 3 [1st Sunday] | ₹ 6.90 Cr [Ta: 0.20 Cr ; Te: 5.40 Cr ; Hi: 1.10 Cr ; Ka: 0.05 Cr ; Mal: 0.15 Cr] | -3.50% |
Day 4 [1st Monday] | ₹ 2.30 Cr [Ta: 0.10 Cr ; Te: 1.75 Cr ; Hi: 0.35 Cr ; Ka: 0.02 Cr ; Mal: 0.08 Cr] | -66.67% |
Day 5 [1st Tuesday] | ₹ 1.80 Cr [Ta: 0.05 Cr ; Te: 1.28 Cr ; Hi: 0.40 Cr ; Ka: 0.02 Cr ; Mal: 0.05 Cr] | -21.74% |
Day 6 [1st Wednesday] | ₹ 1.35 Cr [Ta: 0.05 Cr ; Te: 0.98 Cr ; Hi: 0.25 Cr ; Ka: 0.02 Cr ; Mal: 0.05 Cr] | -25.00% |
Total | ₹ 28.85 Cr [Ta: 1.52 Cr ; Te: 66.78 Cr ; Hi: 7.19 Cr ; Ka: 0.78 Cr ; Mal: 1.73 Cr] | - |
6 Days India Net Collection
₹ 28.85 Cr
6 Days Worldwide Collection
₹ 38.75 Cr
6 Days Overseas Collection
₹ 4.85 Cr
6 Days India Gross Collection
₹ 33.90 Cr
Kannappa State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.90 Cr | ₹ 8.75 Cr | ₹ 0.35 Cr | ₹ 0.25 Cr | ₹ 0.80 Cr | ₹ 11.05 Cr |
Day 2 [1st Saturday] | ₹ 0.80 Cr | ₹ 6.00 Cr | ₹ 0.40 Cr | ₹ 0.15 Cr | ₹ 1.00 Cr | ₹ 8.35 Cr |
Day 3 [1st Sunday] | ₹ 0.65 Cr | ₹ 5.50 Cr | ₹ 0.45 Cr | ₹ 0.15 Cr | ₹ 1.35 Cr | ₹ 8.10 Cr |
Day 4 [1st Monday] | ₹ 0.20 Cr | ₹ 1.75 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | ₹ 0.45 Cr | ₹ 2.70 Cr |
Day 5 [1st Tuesday] | ₹ 0.20 Cr | ₹ 1.25 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.45 Cr | ₹ 2.10 Cr |
Day 6 [1st Wednesday] | ₹ 0.10 Cr | ₹ 1.00 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.30 Cr | ₹ 1.60 Cr |
Total | ₹ 2.85 Cr | ₹ 24.25 Cr | ₹ 1.70 Cr | ₹ 0.75 Cr | ₹ 4.35 Cr | ₹ 33.90 Cr |
Kannappa Day 6 Multi-language (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 5.25% | 3% | 7% | 3% | 8% | 87 |
Bengaluru | 20.00% | 18% | 13% | 26% | 23% | 6 |
Bhopal | 1.67% | 1% | 3% | 0% | 1% | 17 |
Chandigarh | 5.33% | 0% | 8% | 2% | 6% | 13 |
Hyderabad | 14.33% | 2% | 8% | 0% | 33% | 4 |
Jaipur | 8.75% | 5% | 11% | 9% | 10% | 34 |
Kolkata | 3.67% | 2% | 3% | 0% | 6% | 19 |
Lucknow | 8.75% | 4% | 10% | 9% | 12% | 26 |
Mumbai | 8.00% | 4% | 6% | 8% | 14% | 87 |
National Capital Region (NCR) | 8.50% | 4% | 9% | 11% | 10% | 128 |
Pune | 5.75% | 4% | 6% | 4% | 9% | 65 |
Surat | 5.00% | 4% | 4% | 4% | 8% | 79 |