Articles » Entertainment » Box Office »
Kannappa Box Office Collection Day 12
27 June 2025
24 Frames Factory, AVA Entertainment Presents
Kannappa
Starring - Vishnu Manchu, Mohan Babu, R. Sarathkumar, Madhoo, Preity Mukhundhan, Mukesh Rishi, Brahmaji, Brahmanandam, Prabhas, Akshay Kumar, Kajal Aggarwal, Mohanlal
Directed by - Mukesh Kumar Singh
Produced by - 24 Frames Factory, AVA Entertainment
Kannappa 12 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 9.35 Cr [Ta: 0.15 Cr ; Te: 8.25 Cr ; Hi: 0.65 Cr ; Ka: 0.10 Cr ; Mal: 0.20 Cr] | - |
Day 2 [1st Saturday] | ₹ 7.15 Cr [Ta: 0.15 Cr ; Te: 6.00 Cr ; Hi: 0.80 Cr ; Ka: 0.05 Cr ; Mal: 0.15 Cr] | -23.53% |
Day 3 [1st Sunday] | ₹ 6.90 Cr [Ta: 0.20 Cr ; Te: 5.40 Cr ; Hi: 1.10 Cr ; Ka: 0.05 Cr ; Mal: 0.15 Cr] | -3.50% |
Day 4 [1st Monday] | ₹ 2.30 Cr [Ta: 0.10 Cr ; Te: 1.75 Cr ; Hi: 0.35 Cr ; Ka: 0.02 Cr ; Mal: 0.08 Cr] | -66.67% |
Day 5 [1st Tuesday] | ₹ 1.80 Cr [Ta: 0.05 Cr ; Te: 1.28 Cr ; Hi: 0.40 Cr ; Ka: 0.02 Cr ; Mal: 0.05 Cr] | -21.74% |
Day 6 [1st Wednesday] | ₹ 1.35 Cr [Ta: 0.05 Cr ; Te: 0.98 Cr ; Hi: 0.25 Cr ; Ka: 0.02 Cr ; Mal: 0.05 Cr] | -25.00% |
Day 7 [1st Thursday] | ₹ 1.35 Cr [Ta: 0.05 Cr ; Te: 0.98 Cr ; Hi: 0.25 Cr ; Ka: 0.02 Cr ; Mal: 0.05 Cr] | 0.00% |
Week 1 Collection | ₹ 30.20 Cr | - |
Day 8 [2nd Friday] | ₹ 0.45 Cr [Ta: 0.01 Cr ; Te: 0.37 Cr ; Hi: 0.07 Cr] | -66.67% |
Day 9 [2nd Saturday] | ₹ 0.60 Cr [Ta: 0.01 Cr ; Te: 0.52 Cr ; Hi: 0.07 Cr] | 33.33% |
Day 10 [2nd Sunday] | ₹ 0.59 Cr [Ta: 0.15 Cr ; Te: 8.25 Cr ; Hi: 0.65 Cr ; Ka: 0.10 Cr ; Mal: 0.20 Cr] | -1.67% |
Day 11 [2nd Monday] | ₹ 0.15 Cr [Ta: 0.15 Cr ; Te: 8.25 Cr ; Hi: 0.65 Cr ; Ka: 0.10 Cr ; Mal: 0.20 Cr] | -74.58% |
Day 12 [2nd Tuesday] | ₹ 0.14 Cr [Ta: 0.15 Cr ; Te: 8.25 Cr ; Hi: 0.65 Cr ; Ka: 0.10 Cr ; Mal: 0.20 Cr] | -6.67% |
Total | ₹ 32.13 Cr [Ta: 1.52 Cr ; Te: 66.78 Cr ; Hi: 7.19 Cr ; Ka: 0.78 Cr ; Mal: 1.73 Cr] | - |
12 Days India Net Collection
₹ 32.13 Cr
12 Days Worldwide Collection
-
12 Days Overseas Collection
-
12 Days India Gross Collection
-
Kannappa State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.90 Cr | ₹ 8.75 Cr | ₹ 0.35 Cr | ₹ 0.25 Cr | ₹ 0.80 Cr | ₹ 11.05 Cr |
Day 2 [1st Saturday] | ₹ 0.80 Cr | ₹ 6.00 Cr | ₹ 0.40 Cr | ₹ 0.15 Cr | ₹ 1.00 Cr | ₹ 8.35 Cr |
Day 3 [1st Sunday] | ₹ 0.65 Cr | ₹ 5.50 Cr | ₹ 0.45 Cr | ₹ 0.15 Cr | ₹ 1.35 Cr | ₹ 8.10 Cr |
Day 4 [1st Monday] | ₹ 0.20 Cr | ₹ 1.75 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | ₹ 0.45 Cr | ₹ 2.70 Cr |
Day 5 [1st Tuesday] | ₹ 0.20 Cr | ₹ 1.25 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.45 Cr | ₹ 2.10 Cr |
Day 6 [1st Wednesday] | ₹ 0.10 Cr | ₹ 1.00 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.30 Cr | ₹ 1.60 Cr |
Day 7 [1st Thursday] | ₹ 0.15 Cr | ₹ 0.90 Cr | ₹ 0.13 Cr | ₹ 0.05 Cr | ₹ 0.32 Cr | ₹ 1.55 Cr |
Day 8 [2nd Friday] | ₹ 0.02 Cr | ₹ 0.40 Cr | ₹ 0.01 Cr | - | ₹ 0.07 Cr | ₹ 0.50 Cr |
Day 9 [2nd Saturday] | ₹ 0.04 Cr | ₹ 0.60 Cr | ₹ 0.01 Cr | - | ₹ 0.05 Cr | ₹ 0.70 Cr |
Day 10 [2nd Sunday] | ₹ 31.25 Cr | ₹ 31.25 Cr | - | - | - | ₹ 62.50 Cr |
Day 11 [2nd Monday] | ₹ 31.93 Cr | ₹ 31.93 Cr | - | - | - | ₹ 63.86 Cr |
Day 12 [2nd Tuesday] | ₹ 32.15 Cr | ₹ 32.15 Cr | - | - | - | ₹ 64.30 Cr |
Total | ₹ 98.39 Cr | ₹ 121.48 Cr | ₹ 1.85 Cr | ₹ 0.80 Cr | ₹ 4.79 Cr | ₹ 227.31 Cr |
Kannappa Day 12 Multi-language (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 8.00% | 5% | 6% | 14% | 7% | 39 |
Chennai | 10.00% | 0% | 10% | 0% | 0% | 3 |
Guntur | 5.50% | 5% | 10% | 6% | 1% | 10 |
Hyderabad | 13.25% | 13% | 15% | 12% | 13% | 108 |
Kakinada | 3.50% | 0% | 5% | 2% | 0% | 7 |
Karimnagar | 2.50% | 0% | 1% | 4% | 0% | 4 |
Mahbubnagar | 35.25% | 33% | 41% | 34% | 33% | 4 |
Mumbai | 11.00% | 0% | 11% | 0% | 0% | 1 |
Nizamabad | 13.75% | 21% | 11% | 15% | 8% | 8 |
Vijayawada | 17.00% | 19% | 19% | 16% | 14% | 16 |
Vizag-Visakhapatnam | 25.00% | 22% | 26% | 30% | 22% | 33 |
Warangal | 57.50% | 100% | 100% | 11% | 19% | 7 |