Articles » Entertainment » Box Office »
Sitaare Zameen Par Box Office Collection Day 67
20 June 2025
Aamir Khan Productions Presents
Sitaare Zameen Par
Starring - Aamir Khan, Genelia Deshmukh, Nikhat Khan, Dolly Ahluwalia, Gurpal Singh, Deepraj Rana, Brijendra Kala
Directed by - R.S. Prasanna
Produced by - Aamir Khan Productions
Sitaare Zameen Par 67 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 10.70 Cr | - |
| Day 2 [1st Saturday] | ₹ 20.20 Cr | 88.79% |
| Day 3 [1st Sunday] | ₹ 27.25 Cr | 34.90% |
| Day 4 [1st Monday] | ₹ 8.50 Cr | -68.81% |
| Day 5 [1st Tuesday] | ₹ 8.50 Cr | 0.00% |
| Day 6 [1st Wednesday] | ₹ 7.25 Cr | -14.71% |
| Day 7 [1st Thursday] | ₹ 6.50 Cr | -10.34% |
| Week 1 Collection | ₹ 88.90 Cr | - |
| Day 8 [2nd Friday] | ₹ 6.65 Cr | 2.31% |
| Day 9 [2nd Saturday] | ₹ 12.60 Cr | 89.47% |
| Day 10 [2nd Sunday] | ₹ 14.50 Cr | 15.08% |
| Day 11 [2nd Monday] | ₹ 3.75 Cr | -74.14% |
| Day 12 [2nd Tuesday] | ₹ 3.75 Cr | 0.00% |
| Day 13 [2nd Wednesday] | ₹ 2.75 Cr | -26.67% |
| Day 14 [2nd Thursday] | ₹ 2.50 Cr | -9.09% |
| Week 2 Collection | ₹ 46.50 Cr | - |
| Day 15 [3rd Friday] | ₹ 2.40 Cr | -4.00% |
| Day 16 [3rd Saturday] | ₹ 4.75 Cr | 97.92% |
| Day 17 [3rd Sunday] | ₹ 6.15 Cr | 29.47% |
| Day 18 [3rd Monday] | ₹ 1.35 Cr | -78.05% |
| Day 19 [3rd Tuesday] | ₹ 1.95 Cr | 44.44% |
| Day 20 [3rd Wednesday] | ₹ 1.20 Cr | -38.46% |
| Day 21 [3rd Thursday] | ₹ 1.15 Cr | -4.17% |
| Week 3 Collection | ₹ 18.95 Cr | - |
| Day 22 [4th Friday] | ₹ 0.90 Cr | -21.74% |
| Day 23 [4th Saturday] | ₹ 2.50 Cr | 177.78% |
| Day 24 [4th Sunday] | ₹ 2.85 Cr | 14.00% |
| Day 25 [4th Monday] | ₹ 0.60 Cr | -78.95% |
| Day 26 [4th Tuesday] | ₹ 0.80 Cr | 33.33% |
| Day 27 [4th Wednesday] | ₹ 0.50 Cr | -37.50% |
| Day 28 [4th Thursday] | ₹ 0.50 Cr | 0.00% |
| Week 4 Collection | ₹ 8.65 Cr | - |
| Day 29 [5th Friday] | ₹ 0.35 Cr | -30.00% |
| Total | ₹ 163.35 Cr | - |
67 Days India Net Collection
₹ 163.35 Cr
67 Days Worldwide Collection
₹ 739.50 Cr
67 Days Overseas Collection
₹ 160.00 Cr
67 Days India Gross Collection
₹ 579.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 67
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 12.85 | 7.15 | 20.00 |
| Day 2 | 37.00 | 18.00 | 55.00 |
| Day 3 | 69.75 | 26.00 | 95.75 |
| Day 4 | 80.00 | 30.00 | 110.00 |
| Day 5 | 90.00 | 33.00 | 123.00 |
| Day 6 | 98.60 | 33.40 | 132.00 |
| Day 7 | 106.30 | 34.00 | 140.30 |
| Day 8 | 114.30 | 35.70 | 150.00 |
| Day 9 | 129.50 | 36.00 | 165.50 |
| Day 10 | 147.00 | 51.00 | 198.00 |
| Day 11 | 151.40 | 51.00 | 202.40 |
| Day 12 | 155.75 | 52.25 | 208.00 |
| Day 13 | 159.00 | 52.50 | 211.25 |
| Day 14 | 161.90 | 52.60 | 214.50 |
| Day 15 | 164.80 | 52.70 | 217.50 |
| Day 16 | 170.50 | 53.50 | 224.00 |
| Day 17 | 177.75 | 53.75 | 231.50 |
| Day 18 | 179.35 | 53.75 | 233.10 |
| Day 19 | 181.60 | 53.75 | 235.35 |
| Day 20 | 183.00 | 53.75 | 236.75 |
| Day 21 | 184.35 | 54.00 | 238.35 |
| Day 22 | 185.50 | 54.00 | 239.50 |
| Day 23 | 188.50 | 54.00 | 242.50 |
| Day 24 | 191.90 | 54.00 | 245.90 |
| Day 25 | 192.50 | 65.00 | 257.50 |
| Day 26 | 193.40 | 65.00 | 258.40 |
| Day 27 | 194.00 | 65.00 | 259.00 |
| Day 29 | 195.00 | 65.25 | 260.25 |
| Day 30 | 579.50 | 160.00 | 739.50 |
| Day 31 | 579.50 | 160.00 | 739.50 |
| Day 32 | 579.50 | 160.00 | 739.50 |
| Day 33 | 579.50 | 160.00 | 739.50 |
| Day 34 | 579.50 | 160.00 | 739.50 |
| Day 35 | 579.50 | 160.00 | 739.50 |
| Day 36 | 579.50 | 160.00 | 739.50 |
| Day 37 | 552.50 | 158.00 | 710.50 |
| Day 38 | 579.50 | 160.00 | 739.50 |
| Day 39 | 579.50 | 160.00 | 739.50 |
| Day 40 | 579.50 | 160.00 | 739.50 |
| Day 41 | 579.50 | 160.00 | 739.50 |
| Day 42 | 552.50 | 158.00 | 710.50 |
| Day 43 | 579.50 | 160.00 | 739.50 |
| Day 44 | 579.50 | 160.00 | 739.50 |
| Day 45 | 579.50 | 160.00 | 739.50 |
| Day 46 | 579.50 | 160.00 | 739.50 |
| Day 47 | 579.50 | 160.00 | 739.50 |
| Day 48 | 579.50 | 160.00 | 739.50 |
| Day 49 | 579.50 | 160.00 | 739.50 |
| Day 50 | 552.50 | 158.00 | 710.50 |
| Day 51 | 579.50 | 160.00 | 739.50 |
| Day 52 | 579.50 | 160.00 | 739.50 |
| Day 53 | 579.50 | 160.00 | 739.50 |
| Day 54 | 579.50 | 160.00 | 739.50 |
| Day 55 | 552.50 | 158.00 | 710.50 |
| Day 56 | 579.50 | 160.00 | 739.50 |
| Day 57 | 579.50 | 160.00 | 739.50 |
| Day 58 | 579.50 | 160.00 | 739.50 |
| Day 59 | 579.50 | 160.00 | 739.50 |
| Day 60 | 579.50 | 160.00 | 739.50 |
| Day 61 | 579.50 | 160.00 | 739.50 |
| Day 62 | 579.50 | 160.00 | 739.50 |
| Day 63 | 579.50 | 160.00 | 739.50 |
| Day 64 | 579.50 | 160.00 | 739.50 |
| Day 65 | 579.50 | 160.00 | 739.50 |
| Day 66 | 579.50 | 160.00 | 739.50 |
| Day 67 | 579.50 | 160.00 | 739.50 |
Sitaare Zameen Par Day 67 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||