Articles » Entertainment » Box Office »
Sitaare Zameen Par Box Office Collection Day 14
20 June 2025
Aamir Khan Productions Presents
Sitaare Zameen Par
Starring - Aamir Khan, Genelia Deshmukh, Nikhat Khan, Dolly Ahluwalia, Gurpal Singh, Deepraj Rana, Brijendra Kala
Directed by - R.S. Prasanna
Produced by - Aamir Khan Productions
Sitaare Zameen Par 14 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 10.70 Cr | - |
Day 2 [1st Saturday] | ₹ 20.20 Cr | 88.79% |
Day 3 [1st Sunday] | ₹ 27.25 Cr | 34.90% |
Day 4 [1st Monday] | ₹ 8.50 Cr | -68.81% |
Day 5 [1st Tuesday] | ₹ 8.50 Cr | 0.00% |
Day 6 [1st Wednesday] | ₹ 7.25 Cr | -14.71% |
Day 7 [1st Thursday] | ₹ 6.50 Cr | -10.34% |
Week 1 Collection | ₹ 88.90 Cr | - |
Day 8 [2nd Friday] | ₹ 6.65 Cr | 2.31% |
Day 9 [2nd Saturday] | ₹ 12.60 Cr | 89.47% |
Day 10 [2nd Sunday] | ₹ 14.50 Cr | 15.08% |
Day 11 [2nd Monday] | ₹ 3.75 Cr | -74.14% |
Day 12 [2nd Tuesday] | ₹ 3.75 Cr | 0.00% |
Day 13 [2nd Wednesday] | ₹ 2.75 Cr | -26.67% |
Day 14 [2nd Thursday] | ₹ 2.50 Cr | -9.09% |
Week 2 Collection | ₹ 46.50 Cr | - |
Total | ₹ 135.40 Cr |
14 Days India Net Collection
₹ 135.40 Cr
14 Days Worldwide Collection
₹ 214.50 Cr
14 Days Overseas Collection
₹ 52.60 Cr
14 Days India Gross Collection
₹ 161.90 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 14
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 12.85 | 7.15 | 20.00 |
Day 2 | 37.00 | 18.00 | 55.00 |
Day 3 | 69.75 | 26.00 | 95.75 |
Day 4 | 80.00 | 30.00 | 110.00 |
Day 5 | 90.00 | 33.00 | 123.00 |
Day 6 | 98.60 | 33.40 | 132.00 |
Day 7 | 106.30 | 34.00 | 140.30 |
Day 8 | 114.30 | 35.70 | 150.00 |
Day 9 | 129.50 | 36.00 | 165.50 |
Day 10 | 147.00 | 51.00 | 198.00 |
Day 11 | 151.40 | 51.00 | 202.40 |
Day 12 | 155.75 | 52.25 | 208.00 |
Day 13 | 159.00 | 52.50 | 211.25 |
Day 14 | 161.90 | 52.60 | 214.50 |
Sitaare Zameen Par Day 14 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 6.25% | 3% | 6% | 6% | 10% | 360 |
Bengaluru | 13.75% | 15% | 12% | 13% | 15% | 217 |
Bhopal | 8.00% | 3% | 7% | 8% | 14% | 59 |
Chandigarh | 9.25% | 7% | 7% | 13% | 10% | 86 |
Chennai | 17.00% | 10% | 17% | 24% | 17% | 38 |
Hyderabad | 10.00% | 10% | 9% | 10% | 11% | 119 |
Jaipur | 12.50% | 10% | 14% | 14% | 12% | 109 |
Kolkata | 11.75% | 7% | 12% | 14% | 14% | 170 |
Lucknow | 10.25% | 7% | 8% | 13% | 13% | 141 |
Mumbai | 12.75% | 13% | 11% | 12% | 15% | 553 |
National Capital Region (NCR) | 9.75% | 7% | 10% | 11% | 11% | 847 |
Pune | 9.50% | 7% | 9% | 10% | 12% | 219 |
Surat | 3.25% | 2% | 3% | 3% | 5% | 205 |