Deva

31 January 2025

Zee Studios, Roy Kapur Films Presents

Deva

Starring - Shahid Kapoor, Pooja Hegde, Pavail Gulati

Directed by - Rosshan Andrrews
Produced by - Zee Studios, Roy Kapur Films

Deva 13 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 5.50 Cr -
Day 2 [1st Saturday] ₹ 6.40 Cr 16.36%
Day 3 [1st Sunday] ₹ 7.25 Cr 13.28%
Day 4 [1st Monday] ₹ 2.75 Cr -62.07%
Day 5 [1st Tuesday] ₹ 2.40 Cr -12.73%
Day 6 [1st Wednesday] ₹ 2.25 Cr -6.25%
Day 7 [1st Thursday] ₹ 1.85 Cr -17.78%
Week 1 Collection ₹ 28.40 Cr -
Day 8 [2nd Friday] ₹ 0.80 Cr -56.76%
Day 9 [2nd Saturday] ₹ 1.25 Cr 56.25%
Day 10 [2nd Sunday] ₹ 1.30 Cr 4.00%
Day 11 [2nd Monday] ₹ 0.45 Cr -65.38%
Day 12 [2nd Tuesday] ₹ 0.45 Cr 0.00%
Day 13 [2nd Wednesday] ₹ 0.45 Cr 0.00%
Total ₹ 33.10 Cr

13 Days India Net Collection

₹ 33.10 Cr

13 Days Worldwide Collection

₹ 54.80 Cr

13 Days Overseas Collection

₹ 15.40 Cr

13 Days India Gross Collection

₹ 39.40 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 13

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 6.60 3.50 10.10
Day 2 14.35 6.40 20.35
Day 3 23.00 11.00 34.00
Day 4 26.25 12.00 38.25
Day 5 29.10 12.50 41.60
Day 6 31.75 13.00 44.75
Day 7 34.00 13.25 47.25
Day 8 34.50 14.50 49.25
Day 9 36.25 15.00 51.25
Day 10 37.85 15.15 53.00
Day 11 38.35 15.15 53.50
Day 12 38.90 15.35 54.25
Day 13 39.40 15.40 54.80

Deva Day 13 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 7.00% 3% 8% 3% 14% 124
Bengaluru 15.75% 25% 11% 13% 14% 48
Bhopal 11.00% 4% 21% 0% 8% 8
Chandigarh 14.50% 10% 9% 26% 13% 25
Chennai 28.00% 0% 17% 0% 39% 5
Hyderabad 15.00% 0% 8% 14% 23% 33
Jaipur 16.50% 7% 25% 21% 13% 29
Kolkata 9.25% 2% 20% 7% 8% 35
Lucknow 18.50% 8% 22% 18% 26% 40
Mumbai 13.75% 11% 13% 16% 15% 122
National Capital Region (NCR) 13.75% 9% 12% 18% 16% 206
Pune 14.25% 10% 13% 16% 18% 62
Surat 6.00% 1% 6% 7% 10% 76
Deva had an overall 12.29% Hindi Occupancy on Tuesday, May 20, 2025.
Deva Day 13 Hindi (2D) Occupancy in Theaters

Morning Shows

7.33%

Afternoon Shows

12.43%

Evening Shows

13.88%

Night Shows

15.50%