Deva

31 January 2025

Zee Studios, Roy Kapur Films Presents

Deva

Starring - Shahid Kapoor, Pooja Hegde, Pavail Gulati

Directed by - Rosshan Andrrews
Produced by - Zee Studios, Roy Kapur Films

Deva 11 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 5.50 Cr -
Day 2 [1st Saturday] ₹ 6.40 Cr 16.36%
Day 3 [1st Sunday] ₹ 7.25 Cr 13.28%
Day 4 [1st Monday] ₹ 2.75 Cr -62.07%
Day 5 [1st Tuesday] ₹ 2.40 Cr -12.73%
Day 6 [1st Wednesday] ₹ 2.25 Cr -6.25%
Day 7 [1st Thursday] ₹ 1.85 Cr -17.78%
Week 1 Collection ₹ 28.40 Cr -
Day 8 [2nd Friday] ₹ 0.80 Cr -56.76%
Day 9 [2nd Saturday] ₹ 1.25 Cr 56.25%
Day 10 [2nd Sunday] ₹ 1.30 Cr 4.00%
Day 11 [2nd Monday] ₹ 0.45 Cr -65.38%
Total ₹ 32.20 Cr

11 Days India Net Collection

₹ 32.20 Cr

11 Days Worldwide Collection

₹ 53.50 Cr

11 Days Overseas Collection

₹ 15.15 Cr

11 Days India Gross Collection

₹ 38.35 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 11

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 6.60 3.50 10.10
Day 2 14.35 6.40 20.35
Day 3 23.00 11.00 34.00
Day 4 26.25 12.00 38.25
Day 5 29.10 12.50 41.60
Day 6 31.75 13.00 44.75
Day 7 34.00 13.25 47.25
Day 8 34.50 14.50 49.25
Day 9 36.25 15.00 51.25
Day 10 37.85 15.15 53.00
Day 11 38.35 15.15 53.50

Deva Day 11 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 7.50% 2% 8% 7% 13% 129
Bengaluru 10.75% 12% 9% 9% 13% 49
Bhopal 9.33% 1% 15% 0% 12% 7
Chandigarh 6.50% 7% 6% 6% 7% 26
Chennai 35.50% 0% 18% 0% 53% 5
Hyderabad 13.00% 0% 9% 7% 23% 32
Jaipur 18.50% 2% 22% 25% 25% 28
Kolkata 9.50% 2% 19% 9% 8% 35
Lucknow 14.00% 9% 15% 16% 16% 42
Mumbai 15.25% 7% 13% 19% 22% 124
National Capital Region (NCR) 10.25% 6% 10% 12% 13% 201
Pune 17.00% 11% 14% 19% 24% 61
Surat 9.25% 4% 13% 9% 11% 88
Deva had an overall 11.35% Hindi Occupancy on Tuesday, May 20, 2025.
Deva Day 11 Hindi (2D) Occupancy in Theaters

Morning Shows

5.47%

Afternoon Shows

11.76%

Evening Shows

12.21%

Night Shows

15.95%