Articles » Entertainment » Box Office »
The Diplomat Box Office Collection Day 15
14 March 2025
T-Series Presents
The Diplomat
Starring - John Abraham, Sadia Khateeb
Directed by - Shivam Nair
Produced by - T-Series
The Diplomat 15 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 4.00 Cr | - |
Day 2 [1st Saturday] | ₹ 4.65 Cr | 16.25% |
Day 3 [1st Sunday] | ₹ 4.65 Cr | 0.00% |
Day 4 [1st Monday] | ₹ 1.50 Cr | -67.74% |
Day 5 [1st Tuesday] | ₹ 1.45 Cr | -3.33% |
Day 6 [1st Wednesday] | ₹ 1.50 Cr | 3.45% |
Day 7 [1st Thursday] | ₹ 1.40 Cr | -6.67% |
Week 1 Collection | ₹ 19.15 Cr | - |
Day 8 [2nd Friday] | ₹ 1.25 Cr | -10.71% |
Day 9 [2nd Saturday] | ₹ 2.50 Cr | 100.00% |
Day 10 [2nd Sunday] | ₹ 2.75 Cr | 10.00% |
Day 11 [2nd Monday] | ₹ 0.95 Cr | -65.45% |
Day 12 [2nd Tuesday] | ₹ 0.90 Cr | -5.26% |
Day 13 [2nd Wednesday] | ₹ 0.85 Cr | -5.56% |
Day 14 [2nd Thursday] | ₹ 0.75 Cr | -11.76% |
Week 2 Collection | ₹ 9.95 Cr | - |
Day 15 [3rd Friday] | ₹ 0.75 Cr | 0.00% |
Total | ₹ 29.85 Cr |
15 Days India Net Collection
₹ 29.85 Cr
15 Days Worldwide Collection
-
15 Days Overseas Collection
-
15 Days India Gross Collection
-
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 15
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 4.80 | 1.20 | 6.00 |
Day 2 | 10.35 | 2.15 | 12.50 |
Day 3 | 15.90 | 2.60 | 18.50 |
Day 4 | 17.70 | 3.30 | 21.00 |
Day 5 | 19.40 | 3.30 | 23.70 |
Day 6 | 21.15 | 3.85 | 25.00 |
Day 7 | 22.80 | 4.00 | 26.80 |
Day 8 | 24.30 | 4.00 | 28.30 |
Day 9 | 27.30 | 4.20 | 31.50 |
Day 10 | 30.60 | 4.40 | 35.00 |
Day 11 | 31.70 | 4.50 | 36.20 |
Day 12 | 32.80 | 4.50 | 37.30 |
Day 13 | 33.75 | 4.60 | 38.35 |
Day 14 | 34.50 | 5.10 | 39.75 |
Day 15 | - | - | - |
The Diplomat Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 7.25% | 5% | 6% | 7% | 11% | 102 |
Bengaluru | 30.00% | 25% | 30% | 21% | 44% | 20 |
Bhopal | 9.50% | 4% | 15% | 4% | 15% | 27 |
Chandigarh | 6.25% | 5% | 6% | 6% | 8% | 61 |
Chennai | 72.00% | 0% | 0% | 0% | 72% | 2 |
Jaipur | 15.50% | 9% | 18% | 15% | 20% | 62 |
Kolkata | 5.50% | 6% | 6% | 6% | 4% | 124 |
Lucknow | 9.00% | 9% | 13% | 7% | 7% | 85 |
Mumbai | 8.75% | 7% | 7% | 8% | 13% | 290 |
National Capital Region (NCR) | 7.50% | 4% | 8% | 7% | 11% | 502 |
Pune | 11.00% | 5% | 11% | 12% | 16% | 120 |
Surat | 5.00% | 3% | 2% | 4% | 11% | 53 |