Articles » Entertainment » Box Office »
The Diplomat Box Office Collection Day 13
14 March 2025
T-Series Presents
The Diplomat
Starring - John Abraham, Sadia Khateeb
Directed by - Shivam Nair
Produced by - T-Series
The Diplomat 13 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 4.00 Cr | - |
Day 2 [1st Saturday] | ₹ 4.65 Cr | 16.25% |
Day 3 [1st Sunday] | ₹ 4.65 Cr | 0.00% |
Day 4 [1st Monday] | ₹ 1.50 Cr | -67.74% |
Day 5 [1st Tuesday] | ₹ 1.45 Cr | -3.33% |
Day 6 [1st Wednesday] | ₹ 1.50 Cr | 3.45% |
Day 7 [1st Thursday] | ₹ 1.40 Cr | -6.67% |
Week 1 Collection | ₹ 19.15 Cr | - |
Day 8 [2nd Friday] | ₹ 1.25 Cr | -10.71% |
Day 9 [2nd Saturday] | ₹ 2.50 Cr | 100.00% |
Day 10 [2nd Sunday] | ₹ 2.75 Cr | 10.00% |
Day 11 [2nd Monday] | ₹ 0.95 Cr | -65.45% |
Day 12 [2nd Tuesday] | ₹ 0.90 Cr | -5.26% |
Day 13 [2nd Wednesday] | ₹ 0.85 Cr | -5.56% |
Total | ₹ 28.35 Cr |
13 Days India Net Collection
₹ 28.35 Cr
13 Days Worldwide Collection
₹ 38.35 Cr
13 Days Overseas Collection
₹ 4.60 Cr
13 Days India Gross Collection
₹ 33.75 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 13
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 4.80 | 1.20 | 6.00 |
Day 2 | 10.35 | 2.15 | 12.50 |
Day 3 | 15.90 | 2.60 | 18.50 |
Day 4 | 17.70 | 3.30 | 21.00 |
Day 5 | 19.40 | 3.30 | 23.70 |
Day 6 | 21.15 | 3.85 | 25.00 |
Day 7 | 22.80 | 4.00 | 26.80 |
Day 8 | 24.30 | 4.00 | 28.30 |
Day 9 | 27.30 | 4.20 | 31.50 |
Day 10 | 30.60 | 4.40 | 35.00 |
Day 11 | 31.70 | 4.50 | 36.20 |
Day 12 | 32.80 | 4.50 | 37.30 |
Day 13 | 33.75 | 4.60 | 38.35 |
The Diplomat Day 13 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 5.50% | 3% | 6% | 5% | 8% | 167 |
Bengaluru | 7.00% | 5% | 7% | 7% | 9% | 130 |
Bhopal | 5.75% | 5% | 9% | 4% | 5% | 24 |
Chandigarh | 9.25% | 10% | 9% | 7% | 11% | 68 |
Chennai | 7.33% | 0% | 2% | 10% | 10% | 20 |
Hyderabad | 9.00% | 5% | 9% | 9% | 13% | 48 |
Jaipur | 9.00% | 6% | 10% | 6% | 14% | 63 |
Kolkata | 6.50% | 3% | 8% | 10% | 5% | 130 |
Lucknow | 8.50% | 6% | 11% | 8% | 9% | 89 |
Mumbai | 9.00% | 6% | 10% | 9% | 11% | 339 |
National Capital Region (NCR) | 7.50% | 5% | 8% | 8% | 9% | 541 |
Pune | 11.25% | 8% | 10% | 13% | 14% | 136 |
Surat | 6.25% | 2% | 5% | 5% | 13% | 96 |