Crazxy

28 February 2025

Sohum Shah Films Presents

Crazxy

Starring - Sohum Shah, Tinnu Anand

Directed by - Girish Kohli
Produced by - Sohum Shah Films

Crazxy 10 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 1.00 Cr -
Day 2 [1st Saturday] ₹ 1.35 Cr 35.00%
Day 3 [1st Sunday] ₹ 1.40 Cr 3.70%
Day 4 [1st Monday] ₹ 0.75 Cr -46.43%
Day 5 [1st Tuesday] ₹ 0.70 Cr -6.67%
Day 6 [1st Wednesday] ₹ 0.75 Cr 7.14%
Day 7 [1st Thursday] ₹ 0.65 Cr -13.33%
Week 1 Collection ₹ 6.60 Cr -
Day 8 [2nd Friday] ₹ 0.85 Cr 30.77%
Day 9 [2nd Saturday] ₹ 1.40 Cr 64.71%
Day 10 [2nd Sunday] ₹ 1.20 Cr -14.29%
Total ₹ 10.05 Cr

10 Days India Net Collection

₹ 10.05 Cr

10 Days Worldwide Collection

₹ 11.90 Cr

10 Days Overseas Collection

-

10 Days India Gross Collection

₹ 11.90 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 10

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 1.18 1.18 1.18
Day 2 2.80 - 2.80
Day 3 4.45 - 4.45
Day 4 5.35 - 5.35
Day 5 6.35 - 6.35
Day 6 7.10 - 7.10
Day 7 7.85 - 7.85
Day 8 8.85 - 8.85
Day 9 10.50 - 10.50
Day 10 11.90 - 11.90

Crazxy Day 10 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 26.00% 13% 26% 29% 36% 61
Bengaluru 24.50% 19% 23% 29% 27% 71
Bhopal 10.25% 13% 11% 5% 12% 10
Chandigarh 22.75% 22% 24% 20% 25% 16
Chennai 31.00% 39% 5% 0% 49% 7
Hyderabad 21.00% 0% 17% 26% 20% 23
Jaipur 19.75% 18% 24% 17% 20% 26
Kolkata 28.25% 22% 34% 36% 21% 28
Lucknow 29.00% 19% 41% 21% 35% 34
Mumbai 31.50% 25% 38% 31% 32% 123
National Capital Region (NCR) 21.50% 13% 23% 22% 28% 210
Pune 35.25% 32% 38% 41% 30% 51
Surat 27.75% 15% 14% 55% 27% 45
Crazxy had an overall 25.15% Hindi Occupancy on Tuesday, May 20, 2025.
Crazxy Day 10 Hindi (2D) Occupancy in Theaters

Morning Shows

18.24%

Afternoon Shows

26.51%

Evening Shows

26.68%

Night Shows

29.18%