Articles » Entertainment » Box Office »
Crazxy Box Office Collection Day 14
28 February 2025
Sohum Shah Films Presents
Crazxy
Starring - Sohum Shah, Tinnu Anand
Directed by - Girish Kohli
Produced by - Sohum Shah Films
Crazxy 14 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 1.00 Cr | - |
Day 2 [1st Saturday] | ₹ 1.35 Cr | 35.00% |
Day 3 [1st Sunday] | ₹ 1.40 Cr | 3.70% |
Day 4 [1st Monday] | ₹ 0.75 Cr | -46.43% |
Day 5 [1st Tuesday] | ₹ 0.70 Cr | -6.67% |
Day 6 [1st Wednesday] | ₹ 0.75 Cr | 7.14% |
Day 7 [1st Thursday] | ₹ 0.65 Cr | -13.33% |
Week 1 Collection | ₹ 6.60 Cr | - |
Day 8 [2nd Friday] | ₹ 0.85 Cr | 30.77% |
Day 9 [2nd Saturday] | ₹ 1.40 Cr | 64.71% |
Day 10 [2nd Sunday] | ₹ 1.20 Cr | -14.29% |
Day 11 [2nd Monday] | ₹ 0.45 Cr | -62.50% |
Day 12 [2nd Tuesday] | ₹ 0.40 Cr | -11.11% |
Day 13 [2nd Wednesday] | ₹ 0.35 Cr | -12.50% |
Day 14 [2nd Thursday] | ₹ 0.40 Cr | 14.29% |
Week 2 Collection | ₹ 5.05 Cr | - |
Total | ₹ 11.65 Cr |
14 Days India Net Collection
₹ 11.65 Cr
14 Days Worldwide Collection
₹ 13.75 Cr
14 Days Overseas Collection
-
14 Days India Gross Collection
₹ 13.75 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 14
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 1.18 | 1.18 | 1.18 |
Day 2 | 2.80 | - | 2.80 |
Day 3 | 4.45 | - | 4.45 |
Day 4 | 5.35 | - | 5.35 |
Day 5 | 6.35 | - | 6.35 |
Day 6 | 7.10 | - | 7.10 |
Day 7 | 7.85 | - | 7.85 |
Day 8 | 8.85 | - | 8.85 |
Day 9 | 10.50 | - | 10.50 |
Day 10 | 11.90 | - | 11.90 |
Day 11 | 12.40 | - | 12.40 |
Day 12 | 12.90 | - | 12.90 |
Day 13 | 13.30 | - | 13.30 |
Day 14 | 13.75 | - | 13.75 |
Crazxy Day 14 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 5.50% | 6% | 2% | 5% | 9% | 63 |
Bengaluru | 8.00% | 3% | 7% | 10% | 12% | 64 |
Bhopal | 6.50% | 3% | 4% | 3% | 16% | 10 |
Chandigarh | 9.25% | 3% | 5% | 8% | 21% | 19 |
Chennai | 12.50% | 0% | 0% | 1% | 24% | 4 |
Hyderabad | 6.50% | 3% | 4% | 3% | 16% | 21 |
Jaipur | 17.50% | 19% | 6% | 21% | 24% | 40 |
Kolkata | 12.25% | 4% | 8% | 27% | 10% | 31 |
Lucknow | 24.75% | 7% | 24% | 26% | 42% | 46 |
Mumbai | 11.00% | 6% | 10% | 10% | 18% | 145 |
National Capital Region (NCR) | 8.25% | 4% | 9% | 9% | 11% | 224 |
Pune | 11.00% | 8% | 10% | 10% | 16% | 49 |
Surat | 3.50% | 3% | 2% | 2% | 7% | 28 |