Articles » Entertainment » Box Office »
Jaat Box Office Collection Day 15
10 April 2025
Mythri Movie Makers Presents
Jaat
Starring - Sunny Deol, Randeep Hooda, Vineet Kumar Singh, Saiyami Kher, Regina Cassandra, Jagapathi Babu
Directed by - Gopichand Malineni
Produced by - Mythri Movie Makers
Jaat 15 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 9.50 Cr | - |
Day 2 [1st Friday] | ₹ 7.00 Cr | -26.32% |
Day 3 [1st Saturday] | ₹ 9.75 Cr | 39.29% |
Day 4 [1st Sunday] | ₹ 14.00 Cr | 43.59% |
Day 5 [1st Monday] | ₹ 7.25 Cr | -48.21% |
Day 6 [1st Tuesday] | ₹ 6.00 Cr | -17.24% |
Day 7 [1st Wednesday] | ₹ 4.00 Cr | -33.33% |
Week 1 Collection | ₹ 57.50 Cr | - |
Day 8 [2nd Thursday] | ₹ 4.15 Cr | 3.75% |
Day 9 [2nd Friday] | ₹ 4.00 Cr | -3.61% |
Day 10 [2nd Saturday] | ₹ 3.75 Cr | -6.25% |
Day 11 [2nd Sunday] | ₹ 5.00 Cr | 33.33% |
Day 12 [2nd Monday] | ₹ 1.85 Cr | -63.00% |
Day 13 [2nd Tuesday] | ₹ 1.90 Cr | 2.70% |
Day 14 [2nd Wednesday] | ₹ 1.35 Cr | -28.95% |
Week 2 Collection | ₹ 22.00 Cr | - |
Day 15 [3rd Thursday] | ₹ 1.25 Cr | -7.41% |
Total | ₹ 80.75 Cr |
15 Days India Net Collection
₹ 80.75 Cr
15 Days Worldwide Collection
₹ 109.00 Cr
15 Days Overseas Collection
₹ 13.70 Cr
15 Days India Gross Collection
₹ 95.30 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 15
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 11.25 | 2.00 | 13.25 |
Day 2 | 19.50 | 3.00 | 22.50 |
Day 3 | 31.00 | 4.00 | 35.00 |
Day 4 | 47.50 | 7.00 | 54.50 |
Day 5 | 56.15 | 7.60 | 63.75 |
Day 6 | 63.15 | 8.10 | 71.25 |
Day 7 | 67.85 | 8.15 | 76.00 |
Day 8 | 72.75 | 10.00 | 82.75 |
Day 9 | 77.40 | 10.60 | 88.00 |
Day 10 | 81.80 | 10.70 | 92.50 |
Day 11 | 87.70 | 11.00 | 98.70 |
Day 12 | 90.00 | 12.25 | 102.25 |
Day 13 | 92.20 | 13.00 | 105.20 |
Day 14 | 93.80 | 13.20 | 107.00 |
Day 15 | 95.30 | 13.70 | 109.00 |
Jaat Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 6.75% | 3% | 6% | 7% | 11% | 269 |
Bengaluru | 10.00% | 4% | 10% | 13% | 13% | 56 |
Bhopal | 3.75% | 6% | 3% | 3% | 3% | 54 |
Chandigarh | 4.75% | 3% | 6% | 4% | 6% | 91 |
Hyderabad | 5.50% | 2% | 8% | 5% | 7% | 80 |
Jaipur | 13.25% | 8% | 15% | 16% | 14% | 125 |
Kolkata | 13.00% | 8% | 17% | 19% | 8% | 97 |
Lucknow | 7.25% | 4% | 7% | 9% | 9% | 152 |
Mumbai | 8.75% | 7% | 6% | 11% | 11% | 261 |
National Capital Region (NCR) | 8.25% | 6% | 9% | 9% | 9% | 694 |
Pune | 7.50% | 6% | 6% | 10% | 8% | 101 |
Surat | 5.25% | 2% | 5% | 4% | 10% | 237 |