Articles » Entertainment » Box Office »
Jaat Box Office Collection Day 22
10 April 2025
Mythri Movie Makers Presents
Jaat
Starring - Sunny Deol, Randeep Hooda, Vineet Kumar Singh, Saiyami Kher, Regina Cassandra, Jagapathi Babu
Directed by - Gopichand Malineni
Produced by - Mythri Movie Makers
Jaat 22 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 9.50 Cr | - |
Day 2 [1st Friday] | ₹ 7.00 Cr | -26.32% |
Day 3 [1st Saturday] | ₹ 9.75 Cr | 39.29% |
Day 4 [1st Sunday] | ₹ 14.00 Cr | 43.59% |
Day 5 [1st Monday] | ₹ 7.25 Cr | -48.21% |
Day 6 [1st Tuesday] | ₹ 6.00 Cr | -17.24% |
Day 7 [1st Wednesday] | ₹ 4.00 Cr | -33.33% |
Week 1 Collection | ₹ 57.50 Cr | - |
Day 8 [2nd Thursday] | ₹ 4.15 Cr | 3.75% |
Day 9 [2nd Friday] | ₹ 4.00 Cr | -3.61% |
Day 10 [2nd Saturday] | ₹ 3.75 Cr | -6.25% |
Day 11 [2nd Sunday] | ₹ 5.00 Cr | 33.33% |
Day 12 [2nd Monday] | ₹ 1.85 Cr | -63.00% |
Day 13 [2nd Tuesday] | ₹ 1.90 Cr | 2.70% |
Day 14 [2nd Wednesday] | ₹ 1.35 Cr | -28.95% |
Week 2 Collection | ₹ 22.00 Cr | - |
Day 15 [3rd Thursday] | ₹ 1.25 Cr | -7.41% |
Day 16 [3rd Friday] | ₹ 0.85 Cr | -32.00% |
Day 17 [3rd Saturday] | ₹ 1.40 Cr | 64.71% |
Day 18 [3rd Sunday] | ₹ 2.00 Cr | 42.86% |
Day 19 [3rd Monday] | ₹ 0.65 Cr | -67.50% |
Day 20 [3rd Tuesday] | ₹ 0.70 Cr | 7.69% |
Day 21 [3rd Wednesday] | ₹ 0.50 Cr | -28.57% |
Week 3 Collection | ₹ 7.35 Cr | - |
Day 22 [4th Thursday] | ₹ 0.22 Cr | -56.00% |
Total | ₹ 87.07 Cr |
22 Days India Net Collection
₹ 87.07 Cr
22 Days Worldwide Collection
₹ 114.75 Cr
22 Days Overseas Collection
₹ 14.00 Cr
22 Days India Gross Collection
₹ 102.75 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 22
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 11.25 | 2.00 | 13.25 |
Day 2 | 19.50 | 3.00 | 22.50 |
Day 3 | 31.00 | 4.00 | 35.00 |
Day 4 | 47.50 | 7.00 | 54.50 |
Day 5 | 56.15 | 7.60 | 63.75 |
Day 6 | 63.15 | 8.10 | 71.25 |
Day 7 | 67.85 | 8.15 | 76.00 |
Day 8 | 72.75 | 10.00 | 82.75 |
Day 9 | 77.40 | 10.60 | 88.00 |
Day 10 | 81.80 | 10.70 | 92.50 |
Day 11 | 87.70 | 11.00 | 98.70 |
Day 12 | 90.00 | 12.25 | 102.25 |
Day 13 | 92.20 | 13.00 | 105.20 |
Day 14 | 93.80 | 13.20 | 107.00 |
Day 15 | 95.30 | 13.70 | 109.00 |
Day 16 | 96.30 | 13.70 | 110.00 |
Day 17 | 98.00 | 13.90 | 111.90 |
Day 18 | 100.35 | 14.00 | 114.35 |
Day 19 | 101.10 | 14.00 | 115.10 |
Day 20 | 101.90 | 14.00 | 115.90 |
Day 21 | 102.50 | 14.00 | 116.50 |
Day 22 | 102.75 | 14.00 | 114.75 |
Jaat Day 22 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 9.50% | 2% | 13% | 13% | 10% | 105 |
Bhopal | 5.00% | 0% | 0% | 5% | 0% | 24 |
Chandigarh | 4.00% | 7% | 1% | 0% | 0% | 10 |
Hyderabad | 1.50% | 1% | 3% | 1% | 1% | 21 |
Jaipur | 13.00% | 0% | 7% | 21% | 11% | 21 |
Kolkata | 57.00% | 66% | 66% | 39% | 0% | 24 |
Lucknow | 6.33% | 0% | 9% | 4% | 6% | 25 |
Mumbai | 37.67% | 3% | 27% | 83% | 0% | 8 |
National Capital Region (NCR) | 13.00% | 9% | 13% | 14% | 16% | 87 |
Pune | 14.00% | 0% | 18% | 0% | 10% | 8 |
Surat | 7.50% | 3% | 8% | 6% | 13% | 80 |