Articles » Entertainment » Box Office »
Emergency Box Office Collection Day 18
17 January 2025
Zee Studios, Manikarkina Films Presents
Emergency
Starring - Kangana Ranaut
Directed by - Kangana Ranaut
Produced by - Zee Studios, Manikarkina Films
Emergency 18 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 2.50 Cr | - |
Day 2 [1st Saturday] | ₹ 3.60 Cr | 44.00% |
Day 3 [1st Sunday] | ₹ 4.25 Cr | 18.06% |
Day 4 [1st Monday] | ₹ 1.05 Cr | -75.29% |
Day 5 [1st Tuesday] | ₹ 1.00 Cr | -4.76% |
Day 6 [1st Wednesday] | ₹ 1.00 Cr | 0.00% |
Day 7 [1st Thursday] | ₹ 0.90 Cr | -10.00% |
Week 1 Collection | ₹ 14.30 Cr | - |
Day 8 [2nd Friday] | ₹ 0.40 Cr | -55.56% |
Day 9 [2nd Saturday] | ₹ 0.85 Cr | 112.50% |
Day 10 [2nd Sunday] | ₹ 1.15 Cr | 35.29% |
Day 11 [2nd Monday] | ₹ 0.20 Cr | -82.61% |
Day 12 [2nd Tuesday] | ₹ 0.20 Cr | 0.00% |
Day 14 [2nd Thursday] | ₹ 0.18 Cr | -10.00% |
Week 2 Collection | ₹ 2.98 Cr | - |
Day 15 [3rd Friday] | ₹ 0.10 Cr | -44.44% |
Day 16 [3rd Saturday] | ₹ 0.20 Cr | 100.00% |
Day 17 [3rd Sunday] | ₹ 0.25 Cr | 25.00% |
Day 18 [3rd Monday] | ₹ 0.07 Cr | -72.00% |
Total | ₹ 17.90 Cr |
18 Days India Net Collection
₹ 17.90 Cr
18 Days Worldwide Collection
₹ 23.50 Cr
18 Days Overseas Collection
₹ 2.00 Cr
18 Days India Gross Collection
₹ 21.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 18
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 2.90 | 2.90 | 2.90 |
Day 2 | 7.20 | - | 7.20 |
Day 3 | 12.30 | - | 12.30 |
Day 4 | 13.50 | 1.00 | 14.50 |
Day 5 | 14.70 | 1.30 | 16.00 |
Day 6 | 15.85 | 1.30 | 17.15 |
Day 7 | 16.90 | 1.60 | 18.50 |
Day 8 | 17.40 | 1.60 | 19.00 |
Day 9 | 18.40 | 1.60 | 20.00 |
Day 10 | 19.75 | 1.75 | 21.50 |
Day 11 | 20.00 | 1.75 | 21.75 |
Day 12 | - | - | - |
Day 14 | 20.75 | 1.75 | 22.50 |
Day 15 | - | - | - |
Day 16 | - | - | - |
Day 17 | - | - | - |
Day 18 | 21.50 | 2.00 | 23.50 |
Emergency Day 18 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 9.33% | 5% | 0% | 6% | 17% | 66 |
Bengaluru | 6.67% | 0% | 7% | 9% | 4% | 64 |
Bhopal | 5.00% | 0% | 3% | 7% | 5% | 7 |
Chandigarh | 7.00% | 10% | 4% | 11% | 3% | 49 |
Chennai | 17.00% | 0% | 0% | 0% | 17% | 2 |
Hyderabad | 8.33% | 0% | 7% | 7% | 11% | 33 |
Jaipur | 7.25% | 8% | 4% | 4% | 13% | 23 |
Kolkata | 13.25% | 14% | 10% | 17% | 12% | 30 |
Lucknow | 11.00% | 0% | 16% | 7% | 10% | 29 |
Mumbai | 8.75% | 2% | 10% | 7% | 16% | 90 |
National Capital Region (NCR) | 8.50% | 3% | 8% | 7% | 16% | 369 |
Pune | 12.25% | 4% | 16% | 9% | 20% | 55 |
Surat | 16.33% | 0% | 15% | 16% | 18% | 17 |